Hunters Level 71 Onwards (Top 50)

Player IDCaptain NameKillsAlien KillsRAID KillsLevelLast LoginAccount CreatedPA
1392Hunbaba825,085196,81124187Nov 28th 17:20 May 21, 2008PA Member
326205hortpants594,60863,4070190Oct 22nd 22:44 July 17, 2015PA Member
17397Squirt429,10432,6291186Dec 3rd 15:58 April 14, 2010PA Member
18467Alumoi358,29647,24315186Dec 2nd 20:58 June 24, 2010PA Member
281Robotix206,15720,13423185Dec 2nd 23:28 March 6, 2008Non PA Member
9231Airport189,33321,2044182Jul 24th 11:01 March 5, 2009Non PA Member
33713Thomas101141,047147076Jun 8th 21:46 September 27, 2016PA Member
35138Posie110,7751,7310154Dec 3rd 16:07 April 28, 2018PA Member
39238Kraken De Frog104,60400184Dec 3rd 16:29 August 28, 2023PA Member
20223Yogan103,29421,120180187Dec 3rd 15:06 December 5, 2010PA Member
36889Kermit De Frog98,60802185Dec 3rd 16:29 March 5, 2020PA Member
26106Lutes98,1012,37020190Dec 3rd 16:35 June 7, 2012PA Member
32656Wifly97,75220106Jul 30th 19:21 July 26, 2015Non PA Member
20640Picard97,2361,1800105Jul 29th 12:49 January 19, 2011PA Member
16802Holiday95,34310,5928162Jun 8th 14:12 February 10, 2010PA Member
21550PrimeMcNee92,5249,33129182Oct 31st 18:57 April 17, 2011PA Member
11312MrOpsO88,24517,73632184Dec 2nd 16:34 May 16, 2009PA Member
6897Porrima80,4135,8062187Dec 3rd 15:47 November 29, 2008PA Member
19040pikolinianita78,48113,7823184Nov 19th 07:39 August 22, 2010Non PA Member
7019Booster Terrik77,9659942184Dec 3rd 03:22 December 4, 2008PA Member
33147Adam Smith73,5241,99915182Nov 22nd 19:02 February 5, 2016Non PA Member
28808Blythe60,10200124Jan 17th 12:13 April 14, 2013Non PA Member
33993Crunch56,8180087Jun 18th 00:44 January 18, 2017Non PA Member
22693zoolii55,3944,0239112Oct 10th 20:49 September 6, 2011PA Member
3540Droffy44,50212,1800181Aug 18th 06:20 July 19, 2008Non PA Member
31826Xanid43,8042,20112134Nov 11th 07:58 December 24, 2014Non PA Member
32965samudra41,8164,0707154Oct 22nd 16:18 November 22, 2015Non PA Member
20426Rapa2k40,37100181Oct 10th 07:00 December 24, 2010Non PA Member
35346Ophelia39,8940091Jul 16th 08:46 August 25, 2018PA Member
20706Shinter39,5853,2654152Aug 22nd 14:24 January 26, 2011Non PA Member
38967BLADESWRATH38,5723,9670121Dec 3rd 16:14 January 17, 2023PA Member
37353Nolry38,249272078Aug 30th 17:20 September 3, 2020PA Member
34006Gorkus36,7772,66215112Dec 27th 16:46 January 23, 2017Non PA Member
25772Exotica34,1151,0380150Sep 22nd 00:26 May 7, 2012Non PA Member
173LocutusBorg33,3721,6562116Dec 3rd 07:45 February 27, 2008PA Member
31322Diarri32,878742177Nov 28th 09:47 September 15, 2014Non PA Member
15764Sukayo32,8632,7619185Nov 28th 18:43 December 28, 2009PA Member
28850Honest Ivor32,28800185Dec 2nd 10:56 April 21, 2013PA Member
28910CatriaReeds32,10195011184Nov 24th 21:14 April 30, 2013PA Member
153LadyGwen31,93100176Dec 3rd 09:07 February 26, 2008PA Member
26868Nefarious31,7950073May 16th 20:52 August 22, 2012Non PA Member
36997OtherRick31,5683,67520185Oct 1st 05:51 April 4, 2020PA Member
30926Koalemos30,9530075Nov 7th 09:57 June 29, 2014PA Member
34013OConnor30,5610086Dec 3rd 12:02 January 25, 2017PA Member
20777Rexx Shredd29,8081,694486Feb 23rd 20:33 February 2, 2011Non PA Member
16056Bullwyf29,2778034161Sep 26th 22:12 January 9, 2010PA Member
4593Extra Forte27,4461,5540107Aug 3rd 02:08 August 25, 2008Non PA Member
38Back in Black27,227153092Nov 29th 20:29 February 21, 2008Non PA Member
7124Bethany27,03409111Dec 3rd 16:26 December 9, 2008PA Member
7sirfoxey27,00113,2930147Oct 5th 11:04 February 10, 2008PA Member
Player IDCaptain NameKillsAlien KillsRAID KillsLevelLast LoginAccount CreatedPA