Hunters Level 41-50 (Top 50)

Player IDCaptain NameKillsAlien KillsRAID KillsLevelLast LoginAccount CreatedPA
34658Beowulf40,9540043Jun 7th 01:47 October 18, 2017PA Member
11449Sultan Gris27,6600045Feb 25th 16:47 May 21, 2009Non PA Member
25390Draxx20,3860043Jan 9th 15:47 April 1, 2012Non PA Member
35986Maro Marecki17,9900050Sep 29th 22:30 May 16, 2019Non PA Member
34879GreyOldWolf17,9810047Sep 6th 06:09 January 15, 2018Non PA Member
37473restroa17,9290047Jan 2nd 14:04 October 8, 2020Non PA Member
34124Rajko17,6540050May 19th 12:42 March 15, 2017Non PA Member
12501Rex Aragon12,4630050Nov 13th 15:57 July 10, 2009Non PA Member
39036Pizdelius8,4380041Mar 2nd 16:02 March 15, 2023Non PA Member
32155Kahurangi7,1620042May 18th 20:34 March 28, 2015Non PA Member
34851John Carter Barsoom6,6150049Feb 16th 00:35 January 3, 2018Non PA Member
37229Paris Dalton6,3670042Jan 30th 15:51 July 7, 2020Non PA Member
23165Wynnston5,8260042Aug 4th 06:07 October 21, 2011Non PA Member
31493XPLODE4,8590048Nov 19th 13:16 October 20, 2014Non PA Member
32713wakhere4,3400049May 27th 10:26 August 14, 2015Non PA Member
38444Hispano4,3160046Jan 10th 12:46 March 5, 2022Non PA Member
38366Antipop4,0880050Nov 21st 08:45 January 14, 2022Non PA Member
35495Rotor3,7640042Nov 8th 20:58 November 9, 2018PA Member
33425havoc3,7630047Nov 13th 10:24 May 25, 2016Non PA Member
5776Walton3,7140041Nov 23rd 07:45 October 5, 2008PA Member
39368Shuvel3,7080049Nov 15th 04:00 November 20, 2023Non PA Member
38563Zanoab3,3880043Oct 10th 02:30 May 17, 2022Non PA Member
36433Fatso3,0460044Apr 9th 07:04 October 27, 2019Non PA Member
34169Pterrodaxo3,0380049Jul 5th 17:15 April 3, 2017PA Member
35921Trevelyon3,0250044Jul 30th 19:12 April 24, 2019Non PA Member
35441Annette2,9030045Jun 11th 08:57 October 14, 2018Non PA Member
39783NORBERT00012,6970042Nov 21st 07:10 July 2, 2024PA Member
33129madalbert2,6200041Oct 31st 21:23 January 27, 2016Non PA Member
11985flipper2,4240047Apr 1st 22:20 June 14, 2009Non PA Member
762Keldane Arith2,3980044Aug 24th 11:35 April 15, 2008Non PA Member
35480Wulfbert2,3960043Jan 22nd 18:55 November 1, 2018Non PA Member
35319Atarian2,3840047Dec 6th 23:27 August 6, 2018Non PA Member
21543greendragonuk2,3130043Oct 29th 22:03 April 16, 2011Non PA Member
35753WizWom2,1880042Feb 17th 14:40 March 4, 2019Non PA Member
33176theos12,1830050May 21st 16:47 February 14, 2016Non PA Member
30895Baroness2,0450046Mar 16th 15:42 June 21, 2014Non PA Member
32869Gus Miagi1,8710049Mar 5th 13:40 October 13, 2015Non PA Member
39383Argos1,8580050Apr 7th 07:25 November 25, 2023PA Member
33023Oberon1,7930047Feb 28th 15:58 December 16, 2015Non PA Member
34937Kusau1,7730041Oct 25th 03:23 February 5, 2018Non PA Member
34601Valthonicas1,7310142Jun 25th 08:43 September 22, 2017PA Member
34797ZhaZha1,6260044Jun 10th 23:49 December 10, 2017Non PA Member
35742Jitel1,4830050Nov 21st 18:32 March 2, 2019Non PA Member
39423Bebeb1,4370049Jul 7th 04:09 December 13, 2023PA Member
7441RoMulan1,3460043Nov 19th 03:05 December 23, 2008Non PA Member
37279Pengembara1,2730050Nov 18th 03:12 August 2, 2020Non PA Member
34527samson1,2530147Feb 21st 02:26 August 26, 2017Non PA Member
31293rpgaddict1,2130048Jul 29th 22:20 September 11, 2014PA Member
34596Mastafunk1,2060048Oct 20th 03:16 September 20, 2017Non PA Member
169LasBlast1,1880049Apr 1st 16:59 February 27, 2008PA Member
Player IDCaptain NameKillsAlien KillsRAID KillsLevelLast LoginAccount CreatedPA