Hunters Level 11-20 (Top 50)

Player IDCaptain NameKillsAlien KillsRAID KillsLevelLast LoginAccount CreatedPA
34145zombabi1,7590020Jul 26th 10:47 March 25, 2017Non PA Member
34307Kontox8240018Jun 28th 12:46 June 6, 2017Non PA Member
35150DeputyDawg7190019May 30th 00:29 May 5, 2018Non PA Member
33639KillerSyndicate6580016Jan 31st 15:49 August 28, 2016Non PA Member
35361Captain Meow6400020Sep 6th 15:16 August 31, 2018Non PA Member
34185Tenjin6030020Apr 28th 16:12 April 10, 2017Non PA Member
37647Adohen6010019Mar 14th 15:40 December 14, 2020Non PA Member
37183Grogg5760018Jun 27th 19:57 June 17, 2020Non PA Member
35420Clumsy5630018Oct 4th 14:52 September 27, 2018Non PA Member
36995Thinkingbuilder5610019Apr 20th 12:02 April 4, 2020Non PA Member
35669Jaitha DeMarche5550020Aug 26th 17:19 February 1, 2019Non PA Member
33737MeltedGumby4920020Nov 2nd 00:56 October 5, 2016Non PA Member
34712ZanderCore4810018Apr 21st 17:02 November 9, 2017Non PA Member
36238Ziegfreed4680015Apr 21st 11:21 September 1, 2019Non PA Member
35345Mixx04450020Mar 13th 13:35 August 25, 2018Non PA Member
38316Killgareth4210019Apr 8th 20:30 December 15, 2021Non PA Member
35787Norchack4150018Apr 3rd 14:44 March 13, 2019Non PA Member
34140Varras3920019Aug 16th 08:10 March 24, 2017Non PA Member
36743TheTad3920019Apr 3rd 04:35 January 17, 2020Non PA Member
33732n00b323840020Feb 28th 21:34 October 4, 2016Non PA Member
37693Solvius3820019Aug 19th 10:55 January 6, 2021Non PA Member
34370Miles Morbriner3780020Aug 28th 13:53 July 2, 2017Non PA Member
37291Kratos3680018Aug 28th 11:11 August 5, 2020Non PA Member
38039JudyAnderson3650020Aug 6th 03:59 June 19, 2021Non PA Member
33774Dunderklumpen3620017Oct 29th 19:45 October 21, 2016Non PA Member
38526Yodash3590018Apr 29th 02:15 April 22, 2022Non PA Member
35920BlindAssassin3520018May 4th 10:02 April 24, 2019Non PA Member
36239Coldspam3370017Sep 27th 15:26 September 1, 2019Non PA Member
39261Dilligas3270014Sep 21st 07:16 September 13, 2023Non PA Member
34182DrZoidberg3160020Apr 17th 18:56 April 9, 2017Non PA Member
34203Roland3120018Apr 30th 20:31 April 20, 2017Non PA Member
39718tcookie3070020May 20th 00:46 May 15, 2024Non PA Member
34376krl863040020Jul 17th 13:15 July 6, 2017Non PA Member
35242Marsion2900016Jul 4th 22:36 June 27, 2018Non PA Member
39676Ruck Boger2880018May 3rd 10:58 April 18, 2024Non PA Member
35886Cherea2860020Nov 5th 07:02 April 7, 2019Non PA Member
33869dsmith392850019Mar 13th 14:27 December 2, 2016Non PA Member
34281Amaru Katarin2800020Aug 13th 14:17 May 24, 2017Non PA Member
34537Martas2770017Feb 15th 06:47 August 29, 2017Non PA Member
34175unownram2640017May 10th 01:49 April 6, 2017Non PA Member
37577Jacerie2610017Nov 19th 22:58 November 17, 2020Non PA Member
33962Gonzo2590017Jan 23rd 20:15 January 6, 2017Non PA Member
358923nglishSniper2550018Apr 30th 12:16 April 9, 2019Non PA Member
38033Pepe13372500020Jun 28th 15:27 June 13, 2021Non PA Member
39126llmlord2500017Jun 5th 07:05 May 30, 2023Non PA Member
37111Lazarus Jones2490017Jun 13th 05:09 May 17, 2020Non PA Member
36886Destranis2470019May 7th 23:04 March 2, 2020Non PA Member
36942Dornhall2310015Mar 31st 17:39 March 21, 2020Non PA Member
35109BrowaR2290016Apr 20th 09:51 April 11, 2018Non PA Member
35280Proeliis2290017Sep 9th 01:18 July 18, 2018Non PA Member
Player IDCaptain NameKillsAlien KillsRAID KillsLevelLast LoginAccount CreatedPA