Hunters Level 31-40 (Top 50)

Player IDCaptain NameKillsAlien KillsRAID KillsLevelLast LoginAccount CreatedPA
30728soarin2411,4280038Oct 10th 21:40 May 22, 2014Non PA Member
38561Zeinblack2nd8,9820036Aug 26th 07:43 May 16, 2022Non PA Member
8574Jackhammer8,4070038May 29th 00:50 February 21, 2009Non PA Member
34880Bartholemus5,9990034Jun 30th 08:52 January 15, 2018Non PA Member
32750Hamster5,6250037Jan 1st 02:46 August 27, 2015Non PA Member
35618kitrana5,4270037Aug 14th 14:31 January 9, 2019Non PA Member
32468FISICO4,8080039Oct 4th 06:19 June 7, 2015Non PA Member
37328cosmicengineer3,8190033Apr 28th 23:17 August 24, 2020Non PA Member
34424Minkki3,4940039Feb 28th 04:10 July 26, 2017Non PA Member
27401Ravenwood2403,3930035Jun 23rd 04:25 October 9, 2012Non PA Member
35887Irving3,2980039Jun 22nd 16:03 April 7, 2019PA Member
36607cool dadz 3,2290034Mar 23rd 02:50 November 26, 2019Non PA Member
29570Lash83133,1280036Apr 10th 08:49 September 12, 2013PA Member
33843Matamaure3,0500037Jan 23rd 03:40 November 22, 2016Non PA Member
37363morcego3,0060038Feb 26th 16:38 September 6, 2020Non PA Member
31776capster2,9080035Apr 17th 04:55 December 16, 2014Non PA Member
34367Mannix2,5890031Sep 10th 01:06 June 30, 2017Non PA Member
27888Lordfireice2,5260040Aug 29th 03:04 December 5, 2012Non PA Member
37984Wraevyn2,4600033Jun 12th 19:06 May 11, 2021Non PA Member
34888MasterShri2,4540034Feb 20th 00:19 January 19, 2018Non PA Member
27545chuckylives2,4220031Dec 28th 16:00 October 28, 2012Non PA Member
37945Garo Treman2,3540031Oct 8th 03:57 April 20, 2021Non PA Member
34148iwo6072,3360031Feb 26th 08:02 March 27, 2017Non PA Member
34405Jayne Cobb2,2380040Apr 25th 02:24 July 17, 2017Non PA Member
32801Blixtar2,1750035Jun 26th 16:43 September 15, 2015Non PA Member
38829Darkness2,0930032Feb 20th 17:20 October 17, 2022Non PA Member
37432McLintock2,0740037Dec 13th 07:03 September 21, 2020Non PA Member
36212Star1012,0250031Oct 19th 13:16 August 21, 2019Non PA Member
34080Afarticus1,9020037Sep 15th 20:57 February 24, 2017Non PA Member
34828OxUlsen1,9000032Feb 25th 01:21 December 20, 2017Non PA Member
6776Alienspike1,7940035Nov 11th 10:42 November 23, 2008PA Member
39356Budzey1,7570038Nov 24th 05:28 November 13, 2023PA Member
37118Gogoshar1,6660031Aug 27th 09:37 May 20, 2020Non PA Member
10xaero1,6580040Jan 18th 12:08 February 11, 2008PA Member
34312Canshow1,5690032Oct 27th 22:40 June 8, 2017Non PA Member
34165quickaxe1,5620035Aug 27th 17:58 April 2, 2017Non PA Member
31231Shrapnel1,5510031Dec 22nd 01:56 September 3, 2014Non PA Member
38469BoereKryger1,4440037Nov 4th 12:02 March 21, 2022Non PA Member
31656PaleRider1,4230033Oct 15th 22:19 November 20, 2014Non PA Member
39735Wulfmaer1,4020033Jun 30th 17:43 May 28, 2024Non PA Member
35329Adv641,3310034Oct 4th 06:49 August 18, 2018Non PA Member
38747Rusty Nails1,2490037Jan 10th 00:49 August 28, 2022Non PA Member
31867DR01D1,2360033Jun 9th 04:46 January 4, 2015Non PA Member
38357MelodicFate1,1780036Nov 16th 00:30 January 6, 2022Non PA Member
35155Indy8801,1520036Jul 2nd 21:38 May 6, 2018Non PA Member
36062YogiHamdani1,1420035Mar 17th 19:50 June 28, 2019Non PA Member
36456Hiohosilver1,1000032Aug 4th 18:50 October 31, 2019Non PA Member
39936Benoks1,0850033Nov 25th 04:24 October 29, 2024PA Member
32984korruptsoul21,0440037Apr 25th 17:12 November 30, 2015Non PA Member
30963Ashley Upson1,0260137Nov 27th 08:46 July 7, 2014Non PA Member
Player IDCaptain NameKillsAlien KillsRAID KillsLevelLast LoginAccount CreatedPA