Hunters Level 51-70 (Top 50)

Player IDCaptain NameKillsAlien KillsRAID KillsLevelLast LoginAccount CreatedPA
32581mentlsback53,7860062Dec 8th 01:55 July 8, 2015PA Member
7874Tarquinn32,5580157Mar 9th 17:36 January 17, 2009Non PA Member
39697MIGO9919,5610059Mar 8th 23:57 May 3, 2024Non PA Member
28776GinRummyDummy18,1390464Jan 4th 15:38 April 9, 2013Non PA Member
39250Snowent Jeris16,9670069Feb 2nd 07:26 September 7, 2023PA Member
1187grayghost15,8840051Feb 20th 22:29 May 16, 2008Non PA Member
34427Fiordiligi14,3744060May 29th 06:37 July 29, 2017Non PA Member
18821ghost21913,5190064Jan 23rd 21:27 July 22, 2010Non PA Member
39198Bobby Daniels12,1430061Oct 25th 09:58 July 27, 2023Non PA Member
40393Adhemar11,0700065Jan 2nd 07:13 September 22, 2025PA Member
40341sLeePyEd10,1850070Mar 3rd 19:27 July 31, 2025PA Member
31510Lost Queen10,0950065Jun 20th 13:42 October 22, 2014PA Member
30947Gnolmard9,75527062Feb 27th 02:10 July 4, 2014Non PA Member
30510Bloodskye9,4290352Aug 5th 16:27 April 6, 2014PA Member
5989Lord Castellan Creed9,0170070Oct 7th 20:03 October 13, 2008PA Member
33705Soxaldinho8,6350051Mar 9th 20:52 September 24, 2016Non PA Member
34917Wannabekilla8,0430054Oct 16th 19:35 January 28, 2018Non PA Member
31506Furia7,8460070Nov 19th 15:26 October 22, 2014Non PA Member
19024Maverick7,0367055Jun 27th 13:01 August 21, 2010Non PA Member
33354scumbusta6,9778064Feb 23rd 09:49 April 26, 2016Non PA Member
35862Kaloseidos6,95212660Jun 3rd 13:49 March 28, 2019Non PA Member
30108Darakhoranon6,86736758Mar 8th 11:05 January 9, 2014PA Member
39783NORBERT00016,3970052Feb 14th 03:58 July 2, 2024Non PA Member
40196Davion6,3830061Mar 9th 01:22 May 20, 2025Non PA Member
33801SilverSun5,7810052Feb 27th 14:11 November 6, 2016Non PA Member
36047McCrae5,75267060Apr 30th 12:03 June 19, 2019Non PA Member
36959kyrith5,7500062Sep 4th 01:41 March 25, 2020PA Member
3528Quotient5,077122059Nov 11th 10:57 July 18, 2008PA Member
38366Antipop5,0440054Feb 27th 12:43 January 14, 2022Non PA Member
40251ragnar4,9020052Mar 9th 15:03 June 23, 2025PA Member
40292Dwight Fry4,7820062Mar 9th 14:30 July 1, 2025PA Member
39720StarSurfer4,6450061Dec 7th 08:05 May 17, 2024PA Member
38193Giles Franklin4,6430051Feb 1st 03:48 September 26, 2021Non PA Member
24661Tragger4,4570068Jan 2nd 07:30 February 12, 2012PA Member
29310Oxynotus Dahl4,4480058Dec 29th 12:11 July 24, 2013Non PA Member
33089Namie4,40501461Jan 23rd 13:08 January 12, 2016Non PA Member
18841Jovaak4,3390057Jul 25th 23:10 July 26, 2010Non PA Member
18740KubaF4,199868069Feb 2nd 00:29 July 13, 2010Non PA Member
32303BazingaSru3,7630052Feb 11th 21:58 May 2, 2015Non PA Member
34565Rhons3,5430461Sep 22nd 03:52 September 8, 2017Non PA Member
11640Xeno The Morph3,41930070Aug 8th 12:15 May 31, 2009PA Member
12791JTKirk3,0490068Mar 4th 15:22 July 29, 2009Non PA Member
32801Blixtar2,9600051Mar 9th 07:30 September 15, 2015PA Member
19635Allison2,8670051Jun 13th 02:38 October 16, 2010Non PA Member
31153Fredrick Von Sable2,6830057Mar 9th 19:38 August 17, 2014Non PA Member
33662Archer2,6450064Jan 25th 03:12 September 7, 2016Non PA Member
12263DecideForYourself2,4420067Mar 20th 20:49 June 28, 2009Non PA Member
542Silen2,342156057Aug 31st 15:49 March 25, 2008Non PA Member
12258Junk8punk2,2810157Dec 9th 03:05 June 28, 2009Non PA Member
29371RoninDude2,2720057Apr 2nd 21:17 August 4, 2013Non PA Member
Player IDCaptain NameKillsAlien KillsRAID KillsLevelLast LoginAccount CreatedPA