Hunters Level 51-70 (Top 50)

Player IDCaptain NameKillsAlien KillsRAID KillsLevelLast LoginAccount CreatedPA
32581mentlsback53,7860062Dec 8th 01:55 July 8, 2015PA Member
7874Tarquinn32,5500157Nov 20th 18:20 January 17, 2009Non PA Member
39697MIGO9919,0770059Aug 28th 23:42 May 3, 2024Non PA Member
28776GinRummyDummy18,1390464Jan 4th 15:38 April 9, 2013Non PA Member
39250Snowent Jeris16,4660069Mar 3rd 22:25 September 7, 2023PA Member
1187grayghost15,8840051Feb 20th 22:29 May 16, 2008Non PA Member
34427Fiordiligi14,3744060May 29th 06:37 July 29, 2017Non PA Member
18821ghost21913,5190064Jan 23rd 21:27 July 22, 2010Non PA Member
39198Bobby Daniels12,1430061Oct 25th 09:58 July 27, 2023Non PA Member
31510Lost Queen10,0950065Jun 20th 13:42 October 22, 2014PA Member
30947Gnolmard9,75527061Oct 27th 01:43 July 4, 2014Non PA Member
39451DrOvonar9,6107068Nov 21st 09:29 December 31, 2023PA Member
30510Bloodskye9,4290352Aug 5th 16:27 April 6, 2014PA Member
5989Lord Castellan Creed9,0170069Nov 10th 18:38 October 13, 2008PA Member
39794Dreem8,40937069Nov 21st 09:49 July 11, 2024PA Member
34917Wannabekilla8,0430054Oct 16th 19:35 January 28, 2018Non PA Member
31506Furia7,8400070Nov 7th 09:56 October 22, 2014Non PA Member
19024Maverick7,0367055Jun 27th 13:01 August 21, 2010Non PA Member
33354scumbusta6,9778064Nov 17th 09:40 April 26, 2016Non PA Member
35862Kaloseidos6,95212660Jun 3rd 13:49 March 28, 2019Non PA Member
30108Darakhoranon6,86736758Nov 20th 17:36 January 9, 2014PA Member
33801SilverSun5,7810052Feb 27th 14:11 November 6, 2016Non PA Member
36047McCrae5,75267060Apr 30th 12:03 June 19, 2019Non PA Member
36959kyrith5,7500062Sep 4th 01:41 March 25, 2020PA Member
3528Quotient5,068122059Oct 24th 17:50 July 18, 2008PA Member
39720StarSurfer4,5620061Nov 21st 09:50 May 17, 2024PA Member
38193Giles Franklin4,5470051Jul 30th 02:01 September 26, 2021Non PA Member
24661Tragger4,4570068Nov 19th 12:40 February 12, 2012PA Member
29310Oxynotus Dahl4,4480058May 20th 19:52 July 24, 2013Non PA Member
33089Namie4,40501461Jan 23rd 13:08 January 12, 2016Non PA Member
18841Jovaak4,3390057Oct 10th 01:41 July 26, 2010Non PA Member
18740KubaF4,199868069Sep 8th 21:46 July 13, 2010Non PA Member
38961mrxyz4,067270065Nov 21st 06:31 January 11, 2023Non PA Member
32303BazingaSru3,7630052Sep 12th 09:49 May 2, 2015Non PA Member
34565Rhons3,5430461Sep 22nd 03:52 September 8, 2017Non PA Member
11640Xeno The Morph3,41930070Aug 8th 12:15 May 31, 2009PA Member
12791JTKirk3,0490068Nov 19th 13:39 July 29, 2009Non PA Member
19635Allison2,8670051Jun 13th 02:38 October 16, 2010Non PA Member
33662Archer2,6450064Jan 25th 03:12 September 7, 2016Non PA Member
12263DecideForYourself2,4420067Mar 20th 20:49 June 28, 2009Non PA Member
31153Fredrick Von Sable2,4410056Nov 21st 06:17 August 17, 2014Non PA Member
542Silen2,342156057Aug 31st 15:49 March 25, 2008Non PA Member
12258Junk8punk2,2810157Dec 9th 03:05 June 28, 2009Non PA Member
29371RoninDude2,2560057Nov 13th 05:03 August 4, 2013Non PA Member
3640dilvish2,2230060Dec 25th 19:36 July 21, 2008Non PA Member
33840Ardeth2,2200055Sep 13th 01:43 November 22, 2016Non PA Member
37744ToopStarty2,1130052Jul 15th 21:04 January 31, 2021Non PA Member
30679Typhon Grey2,0990561May 19th 16:35 May 11, 2014Non PA Member
28287Eve Hellion2,0240061Aug 8th 14:51 January 25, 2013PA Member
39402demonduo2,0200256Nov 21st 09:32 December 4, 2023Non PA Member
Player IDCaptain NameKillsAlien KillsRAID KillsLevelLast LoginAccount CreatedPA