Hunters Level 51-70 (Top 50)

Player IDCaptain NameKillsAlien KillsRAID KillsLevelLast LoginAccount CreatedPA
32581mentlsback53,7860062Dec 8th 01:55 July 8, 2015PA Member
7874Tarquinn32,5500156Apr 24th 19:12 January 17, 2009Non PA Member
28776GinRummyDummy18,1390464Jan 4th 15:38 April 9, 2013Non PA Member
39250Snowent Jeris16,4660069Mar 3rd 22:25 September 7, 2023PA Member
39190Neolunar15,9360070Mar 9th 03:07 July 18, 2023PA Member
1187grayghost15,8840051Feb 20th 22:29 May 16, 2008Non PA Member
34427Fiordiligi14,3744060May 29th 06:37 July 29, 2017Non PA Member
18821ghost21913,5190064Jan 23rd 21:27 July 22, 2010Non PA Member
24Kilby12,1850167Aug 18th 07:20 February 19, 2008PA Member
39198Bobby Daniels12,1430061Oct 25th 09:58 July 27, 2023Non PA Member
31510Lost Queen10,0950065Jun 20th 13:42 October 22, 2014PA Member
30947Gnolmard9,75527060Apr 25th 02:55 July 4, 2014Non PA Member
30510Bloodskye9,4290352Aug 5th 16:27 April 6, 2014PA Member
5989Lord Castellan Creed9,0170069Apr 4th 07:19 October 13, 2008PA Member
39451DrOvonar8,4295057Apr 25th 16:34 December 31, 2023PA Member
34917Wannabekilla8,0430054Oct 16th 19:35 January 28, 2018Non PA Member
31506Furia7,8320070Mar 25th 01:32 October 22, 2014PA Member
19024Maverick7,0367055Jun 27th 13:01 August 21, 2010Non PA Member
33354scumbusta6,9778064Apr 3rd 16:25 April 26, 2016Non PA Member
35862Kaloseidos6,95212660Aug 27th 12:41 March 28, 2019PA Member
30108Darakhoranon6,86736758Apr 21st 12:48 January 9, 2014PA Member
33801SilverSun5,7810052Feb 27th 14:11 November 6, 2016Non PA Member
36047McCrae5,75267060Apr 30th 12:03 June 19, 2019Non PA Member
36959kyrith5,7310062Apr 25th 16:16 March 25, 2020PA Member
3528Quotient5,068122059Apr 13th 19:36 July 18, 2008PA Member
38193Giles Franklin4,5390051Mar 30th 17:10 September 26, 2021Non PA Member
24661Tragger4,4570068Apr 25th 02:35 February 12, 2012PA Member
29310Oxynotus Dahl4,4480058May 20th 19:52 July 24, 2013Non PA Member
33089Namie4,40501461Jan 23rd 13:08 January 12, 2016Non PA Member
18841Jovaak4,3390057Nov 6th 16:43 July 26, 2010Non PA Member
18740KubaF4,199868069Apr 12th 21:15 July 13, 2010Non PA Member
34565Rhons3,5430461Sep 22nd 03:52 September 8, 2017Non PA Member
32303BazingaSru3,5220051Apr 16th 08:24 May 2, 2015PA Member
11640Xeno The Morph3,41930070Aug 8th 12:15 May 31, 2009PA Member
12791JTKirk3,0490068Apr 15th 19:09 July 29, 2009Non PA Member
19635Allison2,8670051Aug 24th 01:38 October 16, 2010Non PA Member
33662Archer2,6450064Jan 25th 03:12 September 7, 2016Non PA Member
38961mrxyz2,4610057Apr 25th 07:44 January 11, 2023Non PA Member
12263DecideForYourself2,4420067Mar 20th 20:49 June 28, 2009Non PA Member
542Silen2,342156057Aug 31st 15:49 March 25, 2008Non PA Member
12258Junk8punk2,2810157Dec 9th 03:05 June 28, 2009Non PA Member
29371RoninDude2,2370057Mar 22nd 17:54 August 4, 2013Non PA Member
3640dilvish2,2230060Dec 25th 19:36 July 21, 2008Non PA Member
33840Ardeth2,2200055Jan 2nd 10:26 November 22, 2016Non PA Member
31153Fredrick Von Sable2,1430056Apr 23rd 18:43 August 17, 2014Non PA Member
37744ToopStarty2,1130052Jul 15th 21:04 January 31, 2021Non PA Member
30679Typhon Grey2,0990561Aug 30th 17:42 May 11, 2014Non PA Member
28287Eve Hellion2,0240061Aug 8th 14:51 January 25, 2013PA Member
22589Largowolf1,9360051Jun 9th 03:58 August 26, 2011Non PA Member
35970Jordy1,9291364Apr 23rd 04:16 May 9, 2019PA Member
Player IDCaptain NameKillsAlien KillsRAID KillsLevelLast LoginAccount CreatedPA