Hunters Level 51-70 (Top 50)

Player IDCaptain NameKillsAlien KillsRAID KillsLevelLast LoginAccount CreatedPA
32581mentlsback53,7860062Dec 8th 01:55 July 8, 2015PA Member
7874Tarquinn32,5580157May 24th 19:03 January 17, 2009Non PA Member
39697MIGO9919,6750059May 8th 00:38 May 3, 2024Non PA Member
33705Soxaldinho18,23535062May 25th 12:58 September 24, 2016Non PA Member
28776GinRummyDummy18,1390464Jan 4th 15:38 April 9, 2013Non PA Member
39250Snowent Jeris16,9670069Feb 2nd 07:26 September 7, 2023PA Member
1187grayghost15,8840051Feb 20th 22:29 May 16, 2008Non PA Member
34427Fiordiligi14,3744060May 29th 06:37 July 29, 2017Non PA Member
18821ghost21913,5190064Jan 23rd 21:27 July 22, 2010Non PA Member
39198Bobby Daniels12,1430061Oct 25th 09:58 July 27, 2023Non PA Member
40393Adhemar11,0700065Jan 2nd 07:13 September 22, 2025Non PA Member
40341sLeePyEd10,1850070May 13th 02:59 July 31, 2025PA Member
31510Lost Queen10,0950065Jun 20th 13:42 October 22, 2014PA Member
30947Gnolmard9,75527062May 24th 21:50 July 4, 2014Non PA Member
30510Bloodskye9,4290352Aug 5th 16:27 April 6, 2014PA Member
5989Lord Castellan Creed9,0170070Apr 26th 13:22 October 13, 2008PA Member
34917Wannabekilla8,0430054Oct 16th 19:35 January 28, 2018Non PA Member
31506Furia7,8460070Nov 19th 15:26 October 22, 2014Non PA Member
40251ragnar7,4650056May 25th 11:59 June 23, 2025PA Member
19024Maverick7,0367055Jun 27th 13:01 August 21, 2010Non PA Member
33354scumbusta6,9778064Feb 23rd 09:49 April 26, 2016Non PA Member
35862Kaloseidos6,95212660Jun 3rd 13:49 March 28, 2019Non PA Member
30108Darakhoranon6,86736758May 25th 10:22 January 9, 2014PA Member
39783NORBERT00016,3970052Feb 14th 03:58 July 2, 2024Non PA Member
40196Davion6,3830062May 25th 04:22 May 20, 2025PA Member
33801SilverSun5,7810052Feb 27th 14:11 November 6, 2016Non PA Member
36047McCrae5,75267060Apr 30th 12:03 June 19, 2019Non PA Member
36959kyrith5,7500062Sep 4th 01:41 March 25, 2020PA Member
38366Antipop5,1690055May 25th 12:21 January 14, 2022Non PA Member
3528Quotient5,077122059May 13th 14:49 July 18, 2008PA Member
40292Dwight Fry4,7820062Mar 17th 21:18 July 1, 2025PA Member
38193Giles Franklin4,7140051Apr 22nd 18:30 September 26, 2021Non PA Member
39720StarSurfer4,6450061Dec 7th 08:05 May 17, 2024PA Member
24661Tragger4,4570068Jan 2nd 07:30 February 12, 2012PA Member
29310Oxynotus Dahl4,4480058Dec 29th 12:11 July 24, 2013Non PA Member
33089Namie4,40501461Jan 23rd 13:08 January 12, 2016Non PA Member
18841Jovaak4,3740057Apr 9th 23:42 July 26, 2010Non PA Member
18740KubaF4,199868069Apr 18th 18:57 July 13, 2010Non PA Member
32303BazingaSru3,7630052May 19th 19:45 May 2, 2015Non PA Member
34565Rhons3,5430461Sep 22nd 03:52 September 8, 2017Non PA Member
11640Xeno The Morph3,41930070Aug 8th 12:15 May 31, 2009PA Member
40525Lyrrad3,3370065May 25th 04:40 January 8, 2026PA Member
12791JTKirk3,0490068May 12th 01:48 July 29, 2009Non PA Member
32801Blixtar2,9600052Mar 30th 16:06 September 15, 2015PA Member
19635Allison2,8670051Jun 13th 02:38 October 16, 2010Non PA Member
31153Fredrick Von Sable2,6990057May 25th 04:22 August 17, 2014Non PA Member
33662Archer2,6450064Jan 25th 03:12 September 7, 2016Non PA Member
12263DecideForYourself2,4420067Mar 20th 20:49 June 28, 2009Non PA Member
542Silen2,342156057Aug 31st 15:49 March 25, 2008Non PA Member
12258Junk8punk2,2810157Dec 9th 03:05 June 28, 2009Non PA Member
Player IDCaptain NameKillsAlien KillsRAID KillsLevelLast LoginAccount CreatedPA