Hunters Level 1-10 (Top 50)

Player IDCaptain NameKillsAlien KillsRAID KillsLevelLast LoginAccount CreatedPA
34636Grid Rayen2190010Oct 11th 01:26 October 9, 2017Non PA Member
35579Lew Wetzel1820010Jan 20th 03:57 December 16, 2018Non PA Member
33721evalinde88009Dec 25th 23:30 October 1, 2016Non PA Member
34592Gierstrad86009May 24th 09:13 September 18, 2017Non PA Member
35360Zorndyuke750010Oct 8th 10:17 August 31, 2018Non PA Member
35545Marioanius72009Feb 19th 20:38 December 5, 2018Non PA Member
35966Browacc68007Mar 30th 19:59 May 7, 2019Non PA Member
33644Bob125766007Sep 8th 10:13 August 30, 2016Non PA Member
39699ansem87610010May 7th 02:20 May 4, 2024Non PA Member
35252Kog Part60008Aug 28th 21:54 July 5, 2018Non PA Member
36094Quirky60008Jul 11th 23:57 July 6, 2019Non PA Member
33262Aerates56009Jun 21st 07:16 March 26, 2016Non PA Member
34324Sorli56008Jun 14th 14:49 June 12, 2017Non PA Member
35637DeadlyDojcak55007Apr 17th 13:09 January 18, 2019Non PA Member
37515Ashen Steele540010Aug 7th 00:08 October 22, 2020Non PA Member
35380xFrosTx1852006Sep 10th 20:47 September 6, 2018Non PA Member
39526Milkwolf52009Feb 7th 15:23 February 5, 2024Non PA Member
34632Enola Gray51007Oct 9th 04:11 October 6, 2017Non PA Member
35042Hobbes510010Mar 12th 07:51 March 12, 2018Non PA Member
35094AaronsRage51007Apr 8th 23:41 April 4, 2018Non PA Member
39375Shurinz50009Nov 27th 16:40 November 24, 2023Non PA Member
39796Smile48009Jul 19th 13:57 July 12, 2024Non PA Member
38034Thelate47009Jun 21st 10:02 June 14, 2021Non PA Member
39390Drax Phoenix470010Nov 28th 17:31 November 28, 2023Non PA Member
34626BlueWire44006Oct 8th 07:26 October 5, 2017Non PA Member
33992Klestiko43009Jan 18th 03:44 January 17, 2017Non PA Member
34715dust000043007Nov 11th 18:09 November 10, 2017Non PA Member
34944Ravensvale430010Mar 2nd 16:21 February 7, 2018Non PA Member
36992Prince Niall43008Dec 5th 20:18 April 2, 2020Non PA Member
34415Utrulez420010Jul 21st 07:16 July 21, 2017Non PA Member
34545targor42009Oct 24th 10:34 September 1, 2017Non PA Member
36171GreenWall410010Aug 13th 11:32 August 9, 2019Non PA Member
39768NotABadger40009Jun 20th 16:18 June 19, 2024Non PA Member
36380Ahson Miriel390010Dec 23rd 22:45 October 12, 2019Non PA Member
38624Ormander380010Jun 23rd 18:36 June 18, 2022Non PA Member
35744GrumbletySnarl36008Mar 7th 04:10 March 2, 2019Non PA Member
37045HerrLich36009Apr 24th 13:39 April 20, 2020Non PA Member
37173Leovith36008Dec 25th 16:50 June 12, 2020Non PA Member
34214Ozmodiar350010Jul 3rd 10:37 April 25, 2017Non PA Member
39267luka needs hugs350010Sep 30th 21:45 September 17, 2023Non PA Member
37135Kybus340010May 26th 13:30 May 25, 2020Non PA Member
34762Plamenus330010Dec 1st 03:19 November 30, 2017Non PA Member
35386Caliban32008Sep 20th 07:02 September 11, 2018Non PA Member
38302HalibutHat32009Dec 15th 18:19 December 8, 2021Non PA Member
35825procsee31007Apr 16th 09:38 March 20, 2019Non PA Member
34323Stormbringer30007Jun 15th 16:10 June 11, 2017Non PA Member
39083Titus Groan300010Apr 23rd 20:43 April 22, 2023Non PA Member
35572riknagaru29007Dec 19th 13:32 December 14, 2018Non PA Member
33679Barbrossa280010Sep 21st 11:16 September 17, 2016Non PA Member
34765Wynfair280010May 29th 03:25 December 1, 2017Non PA Member
Player IDCaptain NameKillsAlien KillsRAID KillsLevelLast LoginAccount CreatedPA