Level 41-50 Miners Faction (By FOM Ranking)

Captain NameAmount MinedFOM RankFOM XPLast LoginAccount CreatedPA
Anje Spolmit1,955,808Senior Excavator15,945,162Mar 29th 07:49 October 30, 2010PA Member
Garlath901,662Deep Rock Miner10,758,192Jul 7th 00:50 April 6, 2014PA Member
Buba Farfan996,245Deep Rock Miner9,241,307Dec 13th 13:21 August 19, 2014Non PA Member
Soup Poor385,649Deep Rock Miner8,558,380Mar 29th 09:17 March 19, 2022PA Member
Kerr Avon713,091Deep Rock Miner7,069,423Dec 7th 20:58 June 22, 2019Non PA Member
flipper633,652Deep Rock Miner6,743,316Apr 1st 22:20 June 14, 2009Non PA Member
Blight653,560Deep Rock Miner6,443,732Nov 30th 06:26 July 11, 2013Non PA Member
Zamariac844,832Deep Rock Miner5,845,133Dec 11th 21:53 February 5, 2020PA Member
tommot308,759Deep Rock Miner5,263,815Feb 20th 15:53 August 26, 2009Non PA Member
MinuteMan491,161Deep Rock Miner5,261,560Feb 27th 01:50 August 11, 2021Non PA Member
GreyOldWolf678,242Deep Rock Miner4,630,986Sep 6th 06:09 January 15, 2018Non PA Member
Nobody387,385Deep Rock Miner4,475,983Feb 8th 01:09 October 15, 2014Non PA Member
Zanoab337,235Driller Extraordinaire3,978,371Oct 10th 02:30 May 17, 2022Non PA Member
Mastafunk227,892Driller Extraordinaire3,319,282Oct 20th 03:16 September 20, 2017Non PA Member
havoc374,582Driller Extraordinaire3,302,923Mar 4th 14:24 May 25, 2016Non PA Member
blackmuffus431,691Driller Extraordinaire3,248,197Aug 27th 15:23 December 27, 2018Non PA Member
Pterrodaxo247,893Driller Extraordinaire2,855,065Mar 18th 21:28 April 3, 2017PA Member
Bebeb232,612Driller Extraordinaire2,770,462Mar 29th 07:59 December 13, 2023PA Member
Calagon263,573Driller Extraordinaire2,619,501Nov 24th 01:31 May 4, 2020PA Member
ZhaZha224,747Driller Extraordinaire2,541,262Jun 10th 23:49 December 10, 2017Non PA Member
Kahurangi256,063Driller Extraordinaire2,420,329May 18th 20:34 March 28, 2015Non PA Member
Argos94,183Driller Extraordinaire2,378,844Mar 22nd 15:55 November 25, 2023PA Member
Kenth230,451Driller Extraordinaire2,241,934Jan 7th 16:33 October 23, 2021Non PA Member
Antipop159,058Driller Extraordinaire2,159,000Mar 27th 12:03 January 14, 2022Non PA Member
Paarthurnax203,390Driller Extraordinaire2,140,130Nov 20th 14:55 May 4, 2015Non PA Member
HotandReady146,875Driller Extraordinaire2,083,055Mar 25th 16:14 December 3, 2022Non PA Member
Annette170,338Driller Extraordinaire2,022,262Jun 11th 08:57 October 14, 2018Non PA Member
Maro Marecki158,164Driller Extraordinaire1,751,802Sep 29th 22:30 May 16, 2019Non PA Member
FutureRick185,222Driller Extraordinaire1,741,086Sep 17th 13:36 August 13, 2021Non PA Member
Jantu177,951Driller Extraordinaire1,729,109Jan 14th 10:30 August 17, 2016Non PA Member
Halastat191,905Driller Extraordinaire1,629,356Jan 25th 21:57 January 12, 2020Non PA Member
Sebastian Brazil127,153Driller Extraordinaire1,495,364Jan 17th 00:45 June 8, 2021Non PA Member
Oberon114,370Driller Extraordinaire1,451,434Feb 28th 15:58 December 16, 2015Non PA Member
Gus Miagi126,049Driller Extraordinaire1,420,768Mar 5th 13:40 October 13, 2015Non PA Member
DrRelic210,407Driller Extraordinaire1,414,477Aug 7th 23:14 October 4, 2019Non PA Member
Jaxter130,376Driller Extraordinaire1,223,755Sep 16th 17:10 August 28, 2014Non PA Member
Trevelyon107,116Driller Extraordinaire1,221,378Jul 30th 19:12 April 24, 2019Non PA Member
Rex Aragon147,141Driller Extraordinaire1,220,998Nov 13th 15:57 July 10, 2009Non PA Member
wakhere113,136Driller Extraordinaire1,217,769May 27th 10:26 August 14, 2015Non PA Member
Enigma131,657Driller Extraordinaire1,142,862May 28th 03:34 December 25, 2021Non PA Member
Morzorak106,385Driller Extraordinaire1,020,938Feb 28th 15:01 August 13, 2019PA Member
Ronon26,955Driller Extraordinaire1,020,746Oct 16th 12:47 March 20, 2014Non PA Member
Walton102,898Driller Extraordinaire955,066Nov 23rd 07:45 October 5, 2008PA Member
LasBlast92,719Astro Hat Miner765,514Apr 1st 16:59 February 27, 2008PA Member
Warriorgrey35,684Senior Rock Jock533,607Mar 1st 06:27 July 23, 2008PA Member
samson24,239Senior Rock Jock524,316Feb 21st 02:26 August 26, 2017Non PA Member
RoMulan70,308Senior Rock Jock507,527Mar 29th 02:49 December 23, 2008Non PA Member
WizWom53,090Senior Rock Jock491,554Feb 17th 14:40 March 4, 2019Non PA Member
karate72,582Senior Rock Jock490,315Mar 28th 15:14 November 29, 2018PA Member
Baroness48,930Senior Rock Jock489,921Mar 16th 15:42 June 21, 2014Non PA Member
Captain NameAmount MinedFOM RankFOM XPLast LoginAccount CreatedPA