Top 50 All Time Miners Faction (By FOM Ranking)

Captain NameAmount MinedFOM RankFOM XPLast LoginAccount CreatedPA
Rapa2k33,784,799CE FOM Respected420,925,376Mar 28th 16:51 December 24, 2010PA Member
Viper2020,287,322CE FOM Respected176,435,674Mar 28th 10:16 March 15, 2009Non PA Member
Arnika11,126,503CE FOM Respected155,549,891Mar 28th 22:05 October 20, 2020PA Member
Sparky10,053,733CE FOM Respected149,201,154Jan 22nd 23:40 September 1, 2012Non PA Member
Jager 60213,302,471CE FOM Respected146,079,265Feb 26th 01:14 October 12, 2014Non PA Member
jebrighton12,600,921CE FOM Respected137,612,911Aug 21st 16:33 May 3, 2013Non PA Member
Zoorland9,885,977CE FOM Respected128,429,837Dec 26th 11:42 May 2, 2011Non PA Member
Lutes4,578,598CE FOM Respected117,142,273Mar 28th 17:47 June 7, 2012PA Member
paco16019,477,782CE FOM Respected114,530,396Mar 28th 18:15 June 17, 2013Non PA Member
slurmewerds6,900,041CE FOM Respected108,529,748Mar 28th 21:07 December 27, 2011PA Member
Elkhorn5,798,260CE FOM Respected108,396,049Mar 28th 20:31 August 9, 2009PA Member
LadyGwen11,093,004CE FOM Respected108,059,985Mar 29th 00:34 February 26, 2008PA Member
ShadowSword7,024,935CE FOM Respected105,107,161Apr 5th 19:38 March 21, 2008Non PA Member
Fjiekie9,651,719CE FOM Respected100,683,754Mar 11th 21:00 February 21, 2008PA Member
MarcSp7,561,764CE FOM Adept96,292,268Mar 28th 00:35 March 3, 2009PA Member
Henry9,248,711CE FOM Adept95,390,739Mar 29th 00:43 August 31, 2013PA Member
Mkgel5,557,755CE FOM Adept92,001,354Mar 28th 20:00 February 21, 2019PA Member
pikolinianita7,708,858CE FOM Adept89,258,771Mar 28th 23:54 August 22, 2010PA Member
Shinter6,314,875CE FOM Adept86,942,328Aug 22nd 14:24 January 26, 2011Non PA Member
Ax Doc6,401,421CE FOM Adept81,043,098Mar 28th 21:16 October 2, 2013Non PA Member
Borbarer7,461,393CE FOM Adept80,216,172Feb 21st 12:40 February 18, 2014PA Member
Alumoi7,403,281CE FOM Adept77,855,290Mar 28th 18:47 June 24, 2010PA Member
Achilleos7,576,065CE FOM Adept74,856,616Mar 28th 19:42 February 13, 2013PA Member
HarryMann6,873,584CE FOM Adept74,136,754Feb 21st 19:09 April 28, 2013Non PA Member
Hunbaba6,946,047CE FOM Adept73,381,034Mar 26th 09:17 May 21, 2008PA Member
Sarqindi7,773,303CE FOM Adept69,688,337Mar 28th 09:09 October 23, 2018Non PA Member
loopylaura3,012,420CE FOM Adept68,762,731Mar 29th 00:34 December 22, 2009PA Member
Walhabie5,992,549CE FOM Adept67,369,778Apr 10th 21:16 July 10, 2009PA Member
Squirt5,376,447CE FOM Adept64,545,347Mar 28th 18:19 April 14, 2010PA Member
Sukayo5,207,339CE FOM Adept62,151,287Mar 12th 16:34 December 28, 2009PA Member
Sunflowers6,811,436CE FOM Adept61,354,391Oct 4th 21:52 October 15, 2008PA Member
Yokose6,989,387CE FOM Adept58,677,032Mar 28th 17:06 December 31, 2019PA Member
NBailey4,560,133CE FOM Adept57,965,096Jul 4th 11:24 February 24, 2009Non PA Member
Kiyomasa2,575,549CE FOM Adept55,273,044Mar 28th 23:56 August 11, 2018PA Member
PrimeMcNee5,056,101CE FOM Adept53,384,444Oct 31st 18:57 April 17, 2011PA Member
MrOpsO4,052,920CE FOM Adept52,928,254Mar 28th 18:56 May 16, 2009PA Member
Posie3,999,982CE FOM Adept52,917,221Mar 29th 00:31 April 28, 2018PA Member
Robotix5,382,211CE FOM Adept48,922,587Mar 20th 16:09 March 6, 2008Non PA Member
Navile4,003,429CE FOM Adept47,728,314Feb 25th 15:12 October 10, 2012PA Member
Emphyrio1,987,307CE FOM Adept44,264,308Mar 28th 20:12 May 25, 2022PA Member
SpaceBucks3,275,522CE FOM Adept40,633,074Mar 28th 23:00 June 4, 2014Non PA Member
Ronin4,081,973CE FOM Adept39,976,925Jan 30th 14:45 August 3, 2013Non PA Member
Lord Castellan Creed3,913,241CE FOM Adept38,955,800Jan 29th 22:01 October 13, 2008PA Member
Droffy3,857,654CE FOM Adept37,968,032Aug 18th 06:20 July 19, 2008PA Member
King David2,534,531CE FOM Adept35,467,248Aug 1st 17:28 May 23, 2013PA Member
STONE2,488,879CE FOM Adept35,455,999Jan 1st 05:49 October 28, 2012Non PA Member
Porrima2,561,932CE FOM Adept35,178,468Mar 29th 00:19 November 29, 2008PA Member
Kermit De Frog3,400,642CE FOM Addict34,992,634Mar 28th 22:35 March 5, 2020PA Member
Barag1,298,543CE FOM Addict34,146,959Mar 27th 22:38 August 1, 2013PA Member
siddharth2,215,097CE FOM Addict33,767,228Mar 28th 18:17 June 1, 2009PA Member
Captain NameAmount MinedFOM RankFOM XPLast LoginAccount CreatedPA