Level 11-20 Miners Faction (By FOM Ranking)

Captain NameAmount MinedFOM RankFOM XPLast LoginAccount CreatedPA
admcapt28,616Rookie Miner127,525Sep 27th 06:21 August 26, 2018Non PA Member
nmbpjnwwbt16,698Rookie Miner116,988Oct 3rd 16:05 September 28, 2022Non PA Member
Ned Calhoun15,753Rookie Miner104,580Aug 25th 20:59 August 6, 2023Non PA Member
CraftingRune28,291Rookie Miner99,534Jun 3rd 20:52 May 19, 2022Non PA Member
Shar Corm15,528Rookie Miner75,624Jun 2nd 08:45 May 11, 2018Non PA Member
Pepe133717,566Rookie Miner75,238Jun 28th 15:27 June 13, 2021Non PA Member
Mason5013,228Rookie Miner75,068Feb 1st 16:39 December 21, 2016Non PA Member
harismar15,431Rookie Miner74,106Mar 1st 22:44 October 15, 2014Non PA Member
tcookie7,876Rookie Miner70,715May 20th 00:46 May 15, 2024Non PA Member
Arastile14,759Rookie Miner62,655Mar 20th 02:25 December 12, 2019Non PA Member
Blazes Boylan14,649Rookie Miner62,168Sep 20th 19:41 August 31, 2018Non PA Member
Hambinio16,543Rookie Miner61,778Sep 7th 21:26 May 16, 2022Non PA Member
Xisid15,103Rookie Miner46,474Aug 14th 23:24 July 23, 2020Non PA Member
zulu0074,987Rookie Miner42,169Mar 8th 14:49 February 18, 2024Non PA Member
blade90005,777Rookie Miner41,689Aug 8th 04:23 February 24, 2024Non PA Member
BrianVallentine9,638Rookie Miner40,390Mar 29th 16:37 March 10, 2022Non PA Member
Callyn8,823Rookie Miner39,791Sep 27th 04:17 February 10, 2019Non PA Member
Steph Holt4,948Rookie Miner38,797Nov 12th 21:58 September 11, 2024PA Member
XTSometimesIs4,070Rookie Miner37,324Jun 8th 02:08 September 17, 2023Non PA Member
amperman3,681Rookie Miner33,985Dec 4th 00:09 November 26, 2024PA Member
Castile4,832Rookie Miner33,556Nov 30th 18:23 February 18, 2015Non PA Member
Argout13,279Rookie Miner32,929Jul 30th 19:49 November 5, 2017Non PA Member
Adohen9,433Rookie Miner32,314Mar 14th 15:40 December 14, 2020Non PA Member
GreyDruid12,021Rookie Miner31,942Jun 2nd 07:50 March 27, 2019Non PA Member
Gonzales6,069Rookie Miner31,449May 31st 21:41 April 26, 2023Non PA Member
Cobraken3,728Rookie Miner30,928Nov 19th 15:44 November 16, 2023Non PA Member
Zakfourseven11,812Rookie Miner30,459Jun 15th 16:35 May 31, 2019Non PA Member
Breezy6,469Rookie Miner30,227Jun 7th 11:53 December 24, 2016Non PA Member
Lovasz7,755Rookie Miner30,166Dec 10th 21:50 August 27, 2016Non PA Member
Mixx011,050Rookie Miner29,165Mar 13th 13:35 August 25, 2018Non PA Member
Vlladd11,723Rookie Miner28,730Jan 21st 17:39 January 4, 2021Non PA Member
Karl Ross7,330Rookie Miner28,635Apr 16th 09:29 February 5, 2016Non PA Member
Marcus Rogue7,774Rookie Miner28,500Nov 19th 23:16 December 6, 2020Non PA Member
JohnnyTheJedi11,050Rookie Miner28,355Oct 24th 10:33 August 6, 2017Non PA Member
Reggie Bojangles3,774Rookie Miner28,001Aug 20th 18:38 August 19, 2024Non PA Member
nochadlee6,432Rookie Miner27,580Sep 30th 15:39 August 24, 2023Non PA Member
Mandolosty6,884Rookie Miner26,824Dec 7th 22:10 November 6, 2022Non PA Member
Argus6665,161Rookie Miner25,671May 26th 04:26 May 18, 2023Non PA Member
Varras5,450Rookie Miner24,897Aug 16th 08:10 March 24, 2017Non PA Member
Sebastian Moran8,300Rookie Miner23,683Apr 2nd 15:09 March 26, 2022Non PA Member
DeputyDawg7,897Rookie Miner23,062May 30th 00:29 May 5, 2018Non PA Member
Flatmaster7,314Rookie Miner21,792Dec 3rd 15:50 November 27, 2022Non PA Member
DonkeyMan7,347Rookie Miner21,574Jul 11th 04:10 June 23, 2019Non PA Member
Marbas2,525Rookie Miner21,270May 21st 12:29 October 27, 2023Non PA Member
Grogg4,610Rookie Miner21,248Jun 27th 19:57 June 17, 2020Non PA Member
Cherea4,893Rookie Miner21,192Nov 5th 07:02 April 7, 2019Non PA Member
Kratos5,190Rookie Miner21,125Aug 28th 11:11 August 5, 2020Non PA Member
Kormes Vaille7,585Rookie Miner20,920Apr 16th 21:07 April 15, 2023Non PA Member
Livdera6,923Rookie Miner19,398Aug 25th 17:17 August 14, 2019Non PA Member
AlecciaRosewater4,680Rookie Miner18,093Nov 10th 19:22 October 19, 2016Non PA Member
Captain NameAmount MinedFOM RankFOM XPLast LoginAccount CreatedPA