Level 31-40 Miners Faction (By FOM Ranking)

Captain NameAmount MinedFOM RankFOM XPLast LoginAccount CreatedPA
Krivak1,022,952Deep Rock Miner6,210,413Dec 28th 20:12 September 19, 2017Non PA Member
Kusau531,268Driller Extraordinaire4,091,929Mar 22nd 01:43 February 5, 2018Non PA Member
Juzam205,466Driller Extraordinaire2,496,032Dec 14th 10:01 October 9, 2016Non PA Member
Hamster286,935Driller Extraordinaire2,154,855Jan 1st 02:46 August 27, 2015Non PA Member
Voltek164,900Driller Extraordinaire1,607,659Oct 7th 01:39 February 18, 2018Non PA Member
Kasztan155,480Driller Extraordinaire1,589,736Sep 30th 09:46 July 11, 2019Non PA Member
GLASGOWILL151,163Driller Extraordinaire1,556,880May 31st 22:16 January 11, 2016Non PA Member
Mionax90,391Driller Extraordinaire1,404,482Dec 25th 21:30 September 4, 2020Non PA Member
EmelioFahrlanger105,442Driller Extraordinaire1,401,150Mar 28th 02:42 January 19, 2020Non PA Member
hatlor212,478Driller Extraordinaire1,374,323Mar 19th 07:27 February 2, 2016PA Member
zarik89,653Driller Extraordinaire1,250,232Dec 18th 14:58 July 12, 2023Non PA Member
oakshield121,091Driller Extraordinaire1,100,715May 25th 10:55 March 30, 2020Non PA Member
Ehlomad65,653Driller Extraordinaire1,077,735Aug 30th 22:09 January 13, 2018Non PA Member
morcego98,124Astro Hat Miner909,120Feb 26th 16:38 September 6, 2020Non PA Member
Jefferson Beaumont98,661Astro Hat Miner900,042Aug 2nd 01:43 April 10, 2017Non PA Member
Vulpini134,772Astro Hat Miner871,031Mar 14th 00:03 March 5, 2017Non PA Member
Sir Timeless87,799Senior Rock Jock649,686Apr 26th 21:21 June 5, 2022Non PA Member
Severian55,472Senior Rock Jock645,672Jul 30th 18:38 June 7, 2019Non PA Member
Jack Charlini73,137Senior Rock Jock643,157Apr 11th 10:58 February 6, 2020Non PA Member
korruptsoul257,043Senior Rock Jock598,398Apr 25th 17:12 November 30, 2015Non PA Member
Beaufield39,900Senior Rock Jock583,003Feb 29th 19:17 September 3, 2019Non PA Member
Adv6471,754Senior Rock Jock577,657Oct 4th 06:49 August 18, 2018Non PA Member
FISICO6,170Senior Rock Jock547,676Oct 4th 06:19 June 7, 2015Non PA Member
McLintock56,691Senior Rock Jock522,414Dec 13th 07:03 September 21, 2020Non PA Member
Atomixwah50,158Senior Rock Jock519,961Feb 1st 14:34 October 30, 2023Non PA Member
PypoChung87,823Senior Rock Jock504,251Apr 22nd 21:43 March 5, 2020Non PA Member
koops68,930Senior Rock Jock500,078Mar 16th 10:51 December 23, 2013Non PA Member
Apokalypto1,643Senior Rock Jock460,873Jul 10th 02:22 July 22, 2015Non PA Member
Irving63,704Junior Rock Jock447,206Jun 22nd 16:03 April 7, 2019PA Member
Ardonia53,450Junior Rock Jock442,747Mar 12th 18:09 November 5, 2017Non PA Member
Zango44,971Junior Rock Jock431,130Mar 11th 10:35 February 5, 2020PA Member
Minkki27,807Junior Rock Jock430,601Feb 28th 04:10 July 26, 2017Non PA Member
Darkness42,129Junior Rock Jock422,434Feb 20th 17:20 October 17, 2022Non PA Member
NoxAeris44,870Junior Rock Jock411,236Aug 16th 05:40 November 9, 2020Non PA Member
Jayne Cobb53,614Junior Rock Jock408,968Apr 25th 02:24 July 17, 2017Non PA Member
AechRP152,198Junior Rock Jock408,648Apr 3rd 02:22 October 3, 2015Non PA Member
capster46,223Junior Rock Jock394,456Apr 17th 04:55 December 16, 2014Non PA Member
Ashley Upson53,254Junior Rock Jock388,403Mar 21st 09:08 July 7, 2014Non PA Member
Torn Sky33,752Junior Rock Jock363,815Feb 19th 17:59 September 16, 2016Non PA Member
soarin2445,721Junior Rock Jock357,534Oct 10th 21:40 May 22, 2014Non PA Member
cosmicengineer64,396Junior Rock Jock337,277Apr 28th 23:17 August 24, 2020Non PA Member
Mastalanak39,574Junior Rock Jock326,786Sep 2nd 12:46 August 11, 2016Non PA Member
Jensen51,376Junior Rock Jock306,677May 15th 16:47 January 29, 2023Non PA Member
Sirscooterpie37,559Junior Rock Jock284,659Sep 28th 16:07 September 23, 2010Non PA Member
Zeinblack2nd40,142Junior Rock Jock276,239Jul 8th 14:18 May 16, 2022Non PA Member
Necroblade26,194Junior Rock Jock266,965Feb 2nd 17:52 February 10, 2013Non PA Member
Alvera35,627Junior Rock Jock257,611Aug 30th 02:39 July 29, 2022Non PA Member
Rusty Nails42,121Junior Rock Jock250,546Jan 10th 00:49 August 28, 2022Non PA Member
Chizuko1,452Junior Rock Jock243,666Mar 21st 07:27 August 31, 2020PA Member
Heman1,259Junior Rock Jock239,809Mar 21st 07:25 August 31, 2020PA Member
Captain NameAmount MinedFOM RankFOM XPLast LoginAccount CreatedPA