Level 41-60 Union Faction (By Passengers Moved)

Captain NamePassengersUnion RankUnion XPLast LoginAccount CreatedPA
RoninDude6,982Director7,058,507Apr 2nd 21:17 August 4, 2013Non PA Member
Silen3,332Director6,765,409Aug 31st 15:49 March 25, 2008Non PA Member
jeggo1821,389Director6,436,153Oct 11th 07:10 August 28, 2024PA Member
demonduo933Director6,130,233Apr 27th 07:35 December 4, 2023PA Member
Allison3,422Governor5,477,647Jun 13th 02:38 October 16, 2010Non PA Member
Junk8punk3,802Governor4,351,480Dec 9th 03:05 June 28, 2009Non PA Member
John Carter Barsoom2,256Governor3,856,576Feb 16th 00:35 January 3, 2018Non PA Member
ToopStarty1,902Governor3,644,650Jul 15th 21:04 January 31, 2021Non PA Member
Argos1,235Governor3,239,295Apr 7th 07:25 November 25, 2023PA Member
Dr John Smith1,308Regional Captain3,134,953Apr 20th 10:33 March 2, 2016Non PA Member
Pterrodaxo932Regional Captain2,906,682Jul 5th 17:15 April 3, 2017PA Member
SevenVilles794Regional Captain2,818,767May 20th 19:45 September 29, 2024PA Member
Moiwouam685Regional Captain2,626,028Apr 8th 07:32 July 30, 2024Non PA Member
BazingaSru1,290Regional Captain2,623,195Sep 12th 09:49 May 2, 2015Non PA Member
Ronmasteh742Regional Captain2,481,350Mar 29th 17:21 July 23, 2023Non PA Member
McCrae1,082Regional Captain2,354,969Apr 30th 12:03 June 19, 2019Non PA Member
Hispano763Regional Captain2,291,710Jan 10th 12:46 March 5, 2022Non PA Member
Oberon1,102Regional Captain2,214,176Feb 28th 15:58 December 16, 2015Non PA Member
Soup Poor994Regional Captain2,173,008Jul 25th 02:07 March 19, 2022PA Member
karate897Regional Captain2,083,035May 20th 22:04 November 29, 2018PA Member
Pengembara863Regional Captain2,067,824May 18th 16:22 August 2, 2020Non PA Member
Quotient1,907Regional Captain2,000,267Mar 3rd 06:45 July 18, 2008PA Member
telisko1,457Regional Captain1,927,269Apr 6th 23:19 September 1, 2013Non PA Member
Antipop632Regional Captain1,861,202May 20th 13:24 January 14, 2022Non PA Member
lazyJay300Regional Captain1,820,976May 3rd 16:26 August 1, 2022PA Member
Therdra1,052Regional Captain1,818,702May 24th 01:37 April 7, 2011Non PA Member
blackmuffus2,516Regional Captain1,811,048Aug 27th 15:23 December 27, 2018Non PA Member
Atarian1,032Regional Captain1,773,066Dec 6th 23:27 August 6, 2018Non PA Member
Oynque1,976Regional Captain1,713,541Oct 27th 02:49 May 17, 2016Non PA Member
tyrion1,319Regional Captain1,638,756May 11th 02:31 March 25, 2022PA Member
SilverSun917Chief Pilot1,535,066Feb 27th 14:11 November 6, 2016Non PA Member
dark empathy946Chief Pilot1,527,468Oct 6th 16:04 November 19, 2010Non PA Member
Keldane Arith877Chief Pilot1,320,828Apr 27th 07:00 April 15, 2008Non PA Member
Maverick1,385Chief Pilot1,317,813Jun 27th 13:01 August 21, 2010Non PA Member
Enigma880Chief Pilot1,314,004May 28th 03:34 December 25, 2021Non PA Member
Darakhoranon1,074Chief Pilot1,313,128May 20th 17:44 January 9, 2014PA Member
dilvish1,166Chief Pilot1,293,074Dec 25th 19:36 July 21, 2008Non PA Member
Kaladin316Chief Pilot1,168,067May 20th 21:59 March 4, 2025PA Member
Annette645Chief Pilot1,110,014Jun 11th 08:57 October 14, 2018Non PA Member
Bloodskye809Chief Pilot1,105,501Aug 5th 16:27 April 6, 2014PA Member
FishON1,438Chief Pilot1,081,200Oct 28th 03:27 September 8, 2014Non PA Member
blue1224Chief Pilot991,818May 20th 22:38 March 5, 2023PA Member
WizWom1,008Chief Pilot988,006Feb 17th 14:40 March 4, 2019Non PA Member
Linteo250Chief Pilot985,598Feb 25th 12:20 May 21, 2022PA Member
Chiron509Chief Pilot948,360Sep 22nd 18:41 September 24, 2020Non PA Member
Gus Miagi621Chief Pilot947,527Mar 5th 13:40 October 13, 2015Non PA Member
Rex Aragon5,678Chief Pilot937,147Nov 13th 15:57 July 10, 2009Non PA Member
Lonedrow210Senior Pilot852,862May 17th 00:58 May 6, 2019Non PA Member
MinuteMan927Senior Pilot663,884Feb 27th 01:50 August 11, 2021Non PA Member
Mirage481Transport Pilot582,250Dec 19th 04:58 June 21, 2014Non PA Member
Captain NamePassengersUnion RankUnion XPLast LoginAccount CreatedPA