Top 50 All Time Union Faction (By Passengers Moved)

Captain NamePassengersUnion RankUnion XPLast LoginAccount CreatedPA
Porrima112,198CE Union Respected174,827,592Nov 21st 02:53 November 29, 2008PA Member
Achilleos155,844CE Union Respected168,700,139Nov 20th 18:11 February 13, 2013PA Member
Utopia23,338CE Union Respected122,907,412Nov 21st 03:53 October 30, 2014PA Member
Sukayo82,861CE Union Respected115,544,911Nov 20th 21:14 December 28, 2009PA Member
Lutes19,121CE Union Respected113,517,019Nov 21st 12:31 June 7, 2012PA Member
Alumoi15,734CE Union Adept98,431,132Nov 21st 08:59 June 24, 2010PA Member
ShadowSword70,728CE Union Adept86,116,920Apr 5th 19:38 March 21, 2008Non PA Member
pikolinianita83,297CE Union Adept67,556,159Nov 19th 07:39 August 22, 2010Non PA Member
Navile30,189CE Union Adept59,241,353Feb 25th 15:12 October 10, 2012PA Member
Xanid29,478CE Union Adept55,930,267Nov 11th 07:58 December 24, 2014Non PA Member
goliath23,694CE Union Addict48,867,324Nov 20th 18:10 October 26, 2012PA Member
CatriaReeds33,171CE Union Addict44,097,837Nov 3rd 20:05 April 30, 2013PA Member
Zoorland18,642CE Union Addict38,109,586Dec 26th 11:42 May 2, 2011Non PA Member
Pablem31,059CE Union Addict35,905,884Mar 1st 16:07 January 8, 2012Non PA Member
Fitzbacon8,921Board Member33,317,653Nov 21st 12:32 October 10, 2019PA Member
Patience7,548Board Member31,029,178Jul 27th 15:03 March 30, 2018Non PA Member
Hand Solo5,898Board Member29,860,956Nov 21st 08:56 January 2, 2016PA Member
loopylaura6,259Board Member28,466,854Oct 31st 16:23 December 22, 2009Non PA Member
skyhawk5,875Board Member25,614,663Nov 19th 06:19 February 20, 2020PA Member
DanaLee8,194Board Member25,338,650Nov 20th 14:41 July 31, 2020PA Member
PrimeMcNee15,402Board Member25,060,581Oct 31st 18:57 April 17, 2011PA Member
Koishotara15,455Board Member23,261,334Oct 29th 16:41 July 13, 2011PA Member
Blythe18,733Board Member22,416,034Jan 17th 12:13 April 14, 2013Non PA Member
blackbeard7,369Board Member21,704,337Nov 21st 09:06 August 25, 2021PA Member
siddharth6,577Board Member20,640,552Nov 21st 08:09 June 1, 2009PA Member
Posie14,736Board Member20,385,539Nov 21st 11:50 April 28, 2018PA Member
Dystopia3,274Board Member18,991,661Nov 21st 03:39 December 4, 2022PA Member
LocutusBorg15,235Board Member18,378,204Nov 21st 06:39 February 27, 2008PA Member
Henry3,288Board Member17,375,363Oct 24th 19:52 August 31, 2013PA Member
moshe3,530Board Member16,543,529Nov 21st 09:37 March 23, 2015Non PA Member
MrOpsO3,852Board Member15,773,386Oct 6th 10:29 May 16, 2009PA Member
mrxyz4,738Board Member15,742,264Nov 21st 06:31 January 11, 2023Non PA Member
Dragon3,016Board Member15,336,288Nov 20th 07:16 October 5, 2014PA Member
Galfling12,083Board Member14,741,784Nov 21st 06:40 May 29, 2008PA Member
Entropi7,876Board Member14,558,418Jul 29th 12:25 October 5, 2016Non PA Member
Mkgel3,205Board Member13,441,642Nov 21st 03:38 February 21, 2019PA Member
Renfield11,500Board Member13,155,999Sep 25th 16:06 September 6, 2013Non PA Member
sylven10,189Board Member12,528,268Oct 17th 11:15 March 30, 2017Non PA Member
Nefarious6,863Board Member11,789,417May 16th 20:52 August 22, 2012Non PA Member
Elkhorn14,005Board Member11,404,214Nov 21st 09:13 August 9, 2009PA Member
Aishwarya3,541Board Member11,004,854Oct 30th 04:34 December 26, 2018Non PA Member
Korth4,498Board Member10,754,512Nov 13th 04:54 December 8, 2012PA Member
Ax Doc4,194Board Member10,742,104Nov 21st 09:57 October 2, 2013Non PA Member
Droza3,164Board Member10,342,679Mar 23rd 02:07 April 6, 2015PA Member
Booster Terrik5,659Board Member10,148,399Nov 21st 03:01 December 4, 2008PA Member
MrJoozz5,787Board Member10,068,670Sep 13th 20:45 April 26, 2015Non PA Member
sirfoxey8,568Board Member9,934,774Oct 5th 11:04 February 10, 2008PA Member
zoolii3,642Board Member9,415,303Oct 10th 20:49 September 6, 2011PA Member
Kermit De Frog3,016Board Member9,025,063Nov 21st 06:22 March 5, 2020PA Member
Diarri6,858Board Member8,979,033Nov 28th 09:47 September 15, 2014Non PA Member
Captain NamePassengersUnion RankUnion XPLast LoginAccount CreatedPA