Top 100 Explorers

IDLevelCaptain NameExploredFuel BurntLast LoginAccount CreatedPA
26106190Lutes471,36918,424,576May 20th 18:30 June 7, 2012PA Member
6897187Porrima336,0858,001,671May 20th 14:52 November 29, 2008PA Member
19040184pikolinianita227,3793,957,070May 20th 10:43 August 22, 2010Non PA Member
21550182PrimeMcNee99,0052,822,157Nov 30th 00:00 April 17, 2011PA Member
29975112Delandra78,5491,770,505Nov 30th 00:00 December 13, 2013Non PA Member
9148183MarcSp62,4515,418,688May 20th 13:31 March 3, 2009PA Member
3540181Droffy62,1764,045,944Nov 30th 00:00 July 19, 2008Non PA Member
7147sirfoxey59,2974,153,196Nov 30th 00:00 February 10, 2008PA Member
6014135Sunflowers54,9765,506,159Nov 30th 00:00 October 15, 2008PA Member
15764185Sukayo54,4555,439,317May 20th 13:34 December 28, 2009PA Member
28919130jebrighton46,8853,066,110Nov 30th 00:00 May 3, 2013Non PA Member
18467186Alumoi44,7038,165,707May 20th 18:35 June 24, 2010PA Member
6283Smiler44,5661,679,173May 18th 11:26 February 21, 2008PA Member
27920186Korth42,1256,456,530May 16th 18:35 December 8, 2012PA Member
31826134Xanid34,2791,617,831Nov 30th 00:00 December 24, 2014Non PA Member
24089148Pablem34,2022,383,609Nov 30th 00:00 January 8, 2012Non PA Member
21739142Zoorland31,2053,018,919Nov 30th 00:00 May 2, 2011Non PA Member
1164070Xeno The Morph30,8362,125,490Nov 30th 00:00 May 31, 2009PA Member
20223187Yogan28,7019,830,599May 20th 18:42 December 5, 2010PA Member
4593107Extra Forte28,4963,280,297Nov 30th 00:00 August 25, 2008Non PA Member
9231182Airport25,3114,305,204Nov 30th 00:00 March 5, 2009Non PA Member
12995185Elkhorn25,3097,119,310May 20th 16:28 August 9, 2009PA Member
11665186siddharth24,4055,810,680May 20th 08:41 June 1, 2009PA Member
28808124Blythe24,1021,929,505Nov 30th 00:00 April 14, 2013Non PA Member
3154078Atlan23,5991,137,946Jun 30th 11:48 October 28, 2014PA Member
33250186The Wolf23,0674,059,856May 20th 08:27 March 21, 2016PA Member
12493131Walhabie22,5822,120,845Nov 30th 00:00 July 10, 2009PA Member
36997185OtherRick21,3283,505,643Oct 1st 05:51 April 4, 2020PA Member
35138159Posie19,7192,445,691May 20th 16:00 April 28, 2018PA Member
32656106Wifly18,9851,414,973Nov 30th 00:00 July 26, 2015Non PA Member
2049871OzzyCat18,9731,197,239Nov 30th 00:00 December 30, 2010Non PA Member
2889482HarryMann17,9441,327,925Nov 30th 00:00 April 28, 2013Non PA Member
173116LocutusBorg17,9341,707,694May 20th 10:29 February 27, 2008PA Member
17397186Squirt17,0896,983,052May 18th 21:35 April 14, 2010PA Member
20706152Shinter16,1703,094,238Nov 30th 00:00 January 26, 2011Non PA Member
1318893Hoban Washburn16,1642,119,968May 20th 18:44 August 21, 2009PA Member
1408786James T Kirk15,9182,029,839Nov 30th 00:00 October 14, 2009PA Member
281185Robotix14,4584,112,460Apr 6th 21:12 March 6, 2008Non PA Member
22693112zoolii14,4301,618,796Nov 30th 00:00 September 6, 2011PA Member
35731162Mkgel14,2082,638,916May 20th 05:23 February 21, 2019PA Member
27524183goliath14,1064,705,208May 19th 04:44 October 26, 2012PA Member
3876088RedBlaque13,052813,342Jul 5th 12:25 September 2, 2022Non PA Member
27408183Navile12,7624,980,553Nov 30th 00:00 October 10, 2012PA Member
35863146Albatro512,7162,961,850Apr 2nd 09:28 March 28, 2019PA Member
28997132King David12,4472,250,936Jul 24th 22:53 May 23, 2013PA Member
2826994GeneralHaygar12,4442,889,840Nov 30th 00:00 January 22, 2013Non PA Member
2077786Rexx Shredd10,8521,536,816Nov 30th 00:00 February 2, 2011Non PA Member
1392187Hunbaba10,7775,632,306May 1st 13:05 May 21, 2008PA Member
34006112Gorkus10,3251,355,375Nov 30th 00:00 January 23, 2017Non PA Member
153176LadyGwen9,8635,387,610May 20th 09:08 February 26, 2008PA Member
9620153Viper209,6594,209,460May 20th 11:15 March 15, 2009Non PA Member
1874069KubaF9,4651,177,971Apr 20th 12:16 July 13, 2010Non PA Member
23921186slurmewerds9,2495,216,321May 19th 15:36 December 27, 2011PA Member
1902455Maverick9,101388,646Nov 30th 00:00 August 21, 2010Non PA Member
58180Fjiekie9,0373,327,981May 7th 22:39 February 21, 2008PA Member
3079188SpaceBucks9,0282,745,512May 20th 18:26 June 4, 2014Non PA Member
3132277Diarri8,730827,212Nov 30th 00:00 September 15, 2014Non PA Member
24778139Albert Ross8,6184,005,671Jun 15th 04:57 February 19, 2012Non PA Member
2256286FlyingFish8,5381,117,905Nov 30th 00:00 August 24, 2011Non PA Member
495165ShadowSword7,6393,002,578Nov 30th 00:00 March 21, 2008Non PA Member
1463177Aello Starfire7,4721,439,251Nov 30th 00:00 November 27, 2009Non PA Member
2220781Strongrunner7,0431,773,661Nov 30th 00:00 July 13, 2011Non PA Member
22208100Koishotara6,9281,620,491Apr 30th 10:00 July 13, 2011PA Member
29512185Henry6,91710,714,266Oct 24th 19:52 August 31, 2013PA Member
3227481MrJoozz6,1261,034,723Nov 30th 00:00 April 26, 2015Non PA Member
36701135Yokose6,0003,269,475May 19th 23:42 December 31, 2019PA Member
3360255Arlentz5,934563,013Nov 30th 00:00 August 13, 2016PA Member
2955074Renfield5,9211,019,739Nov 30th 00:00 September 6, 2013Non PA Member
598970Lord Castellan Creed5,8241,132,786Apr 30th 08:00 October 13, 2008PA Member
3399387Crunch5,581655,268Nov 30th 00:00 January 18, 2017Non PA Member
2686873Nefarious5,553705,275Nov 30th 00:00 August 22, 2012Non PA Member
1783150Marhsan5,4424,277,735May 19th 19:33 May 26, 2008PA Member
7124114Bethany5,3443,417,653May 20th 04:12 December 9, 2008PA Member
35258123Albatross5,0971,620,492Dec 7th 07:30 July 8, 2018PA Member
9674123Mark34304,9262,223,640May 16th 23:28 March 17, 2009PA Member
29525167Korthen4,8093,218,685May 4th 20:44 September 2, 2013PA Member
28436183Achilleos4,5085,244,979May 13th 19:40 February 13, 2013Non PA Member
2828761Eve Hellion4,183372,181Nov 30th 00:00 January 25, 2013PA Member
30971187MadMaxxx3,9924,641,212Sep 7th 04:58 July 8, 2014PA Member
3302271Lord Orion3,954695,781Nov 30th 00:00 December 16, 2015Non PA Member
29357185Barag3,8424,913,202May 18th 12:12 August 1, 2013PA Member
3335464scumbusta3,8381,366,748May 12th 23:39 April 26, 2016Non PA Member
3814347FutureRick3,722161,917Sep 24th 04:02 August 13, 2021Non PA Member
16802162Holiday3,6552,290,480Jun 8th 14:12 February 10, 2010PA Member
54257Silen3,604407,490Nov 30th 00:00 March 25, 2008Non PA Member
8754121NBailey3,4873,383,812Nov 30th 00:00 February 24, 2009Non PA Member
193189Galfling3,3581,683,469May 20th 11:17 May 29, 2008PA Member
11312184MrOpsO3,3424,947,375Apr 21st 14:39 May 16, 2009PA Member
31375136Dagon Hammersmith3,3294,684,102Mar 10th 04:10 September 30, 2014PA Member
2005452dark empathy3,301424,903Nov 30th 00:00 November 19, 2010Non PA Member
2754886STONE3,2772,138,856Nov 30th 00:00 October 28, 2012Non PA Member
3115356Fredrick Von Sable3,2271,882,427May 20th 18:36 August 17, 2014Non PA Member
3500896Falkenburg2,8691,715,214Nov 30th 00:00 February 26, 2018PA Member
16949LasBlast2,821295,446Nov 30th 00:00 February 27, 2008PA Member
3227566deVega2,818972,042Nov 30th 00:00 April 26, 2015Non PA Member
1683784Stanton Fisk2,7873,087,400Nov 30th 00:00 February 14, 2010Non PA Member
352859Quotient2,611864,115Mar 3rd 06:45 July 18, 2008PA Member
1226367DecideForYourself2,563851,388Nov 30th 00:00 June 28, 2009Non PA Member
17367107Lord Dark Star2,5623,778,644Nov 30th 00:00 April 12, 2010PA Member
3010858Darakhoranon2,5611,007,699May 20th 17:44 January 9, 2014PA Member
IDLevelCaptain NameExploredFuel BurntLast LoginAccount CreatedPA