Top 100 Explorers

IDLevelCaptain NameExploredFuel BurntLast LoginAccount CreatedPA
26106190Lutes448,27717,030,905Nov 21st 09:45 June 7, 2012PA Member
6897187Porrima322,2507,849,712Nov 21st 02:53 November 29, 2008PA Member
19040184pikolinianita223,6633,831,196Nov 19th 07:39 August 22, 2010Non PA Member
21550182PrimeMcNee99,0052,822,157Nov 30th 00:00 April 17, 2011PA Member
29975112Delandra78,5491,770,505Nov 30th 00:00 December 13, 2013Non PA Member
9148183MarcSp62,4515,399,097Nov 21st 00:38 March 3, 2009PA Member
3540181Droffy62,1764,045,944Nov 30th 00:00 July 19, 2008PA Member
7147sirfoxey59,2974,153,196Nov 30th 00:00 February 10, 2008PA Member
6014135Sunflowers54,9765,506,159Nov 30th 00:00 October 15, 2008PA Member
15764185Sukayo54,4555,411,213Nov 20th 21:14 December 28, 2009PA Member
28919130jebrighton46,8853,066,110Nov 30th 00:00 May 3, 2013Non PA Member
18467186Alumoi44,6277,993,561Nov 21st 08:59 June 24, 2010PA Member
6283Smiler44,5661,661,890Nov 21st 07:47 February 21, 2008PA Member
27920186Korth42,1256,443,306Nov 13th 04:54 December 8, 2012PA Member
31826134Xanid34,2791,617,831Nov 30th 00:00 December 24, 2014Non PA Member
24089148Pablem34,2022,383,609Nov 30th 00:00 January 8, 2012Non PA Member
21739142Zoorland31,2053,018,919Nov 30th 00:00 May 2, 2011Non PA Member
1164070Xeno The Morph30,8362,125,490Nov 30th 00:00 May 31, 2009PA Member
20223187Yogan28,7019,668,880Nov 20th 21:01 December 5, 2010PA Member
4593107Extra Forte28,4963,280,297Nov 30th 00:00 August 25, 2008Non PA Member
9231182Airport25,3114,305,204Nov 30th 00:00 March 5, 2009Non PA Member
12995185Elkhorn25,3097,059,031Nov 21st 09:13 August 9, 2009PA Member
11665186siddharth24,4055,782,485Nov 21st 08:09 June 1, 2009PA Member
3858180Emphyrio24,3361,031,123Nov 16th 13:01 May 25, 2022Non PA Member
28808124Blythe24,1021,929,505Nov 30th 00:00 April 14, 2013Non PA Member
3154078Atlan23,5991,137,946Jun 30th 11:48 October 28, 2014PA Member
33250186The Wolf23,0674,005,334Nov 21st 07:40 March 21, 2016PA Member
12493131Walhabie22,5822,120,845Nov 30th 00:00 July 10, 2009PA Member
36997185OtherRick21,3283,505,643Oct 1st 05:51 April 4, 2020PA Member
32656106Wifly18,9851,414,973Nov 30th 00:00 July 26, 2015Non PA Member
2049871OzzyCat18,9731,197,239Nov 30th 00:00 December 30, 2010Non PA Member
2889482HarryMann17,9441,327,925Nov 30th 00:00 April 28, 2013Non PA Member
173116LocutusBorg17,9341,706,676Nov 21st 06:39 February 27, 2008PA Member
17397186Squirt17,0896,958,992Nov 20th 13:41 April 14, 2010PA Member
35138153Posie16,9352,281,244Nov 21st 09:56 April 28, 2018PA Member
20706152Shinter16,1703,094,238Nov 30th 00:00 January 26, 2011Non PA Member
1318891Hoban Washburn16,1642,036,253Nov 30th 00:00 August 21, 2009Non PA Member
1408786James T Kirk15,9182,029,839Nov 30th 00:00 October 14, 2009PA Member
281185Robotix14,4584,112,460Sep 27th 09:32 March 6, 2008Non PA Member
22693112zoolii14,4301,618,796Nov 30th 00:00 September 6, 2011PA Member
35731158Mkgel14,2082,558,778Nov 21st 03:38 February 21, 2019PA Member
27524183goliath14,1064,613,689Nov 20th 18:10 October 26, 2012PA Member
3876088RedBlaque13,052813,342Jul 5th 12:25 September 2, 2022Non PA Member
27408183Navile12,7624,980,553Nov 30th 00:00 October 10, 2012PA Member
35863146Albatro512,7162,961,850Apr 2nd 09:28 March 28, 2019PA Member
28997132King David12,4472,250,936Jul 24th 22:53 May 23, 2013PA Member
2826994GeneralHaygar12,4442,889,840Nov 30th 00:00 January 22, 2013Non PA Member
2077786Rexx Shredd10,8521,536,816Nov 30th 00:00 February 2, 2011Non PA Member
1392187Hunbaba10,7775,630,504Nov 13th 14:34 May 21, 2008PA Member
34006112Gorkus10,3251,355,375Nov 30th 00:00 January 23, 2017Non PA Member
153176LadyGwen9,8635,383,896Nov 21st 09:23 February 26, 2008PA Member
9620153Viper209,6594,203,869Nov 20th 11:20 March 15, 2009Non PA Member
1874069KubaF9,4651,177,953Sep 8th 21:46 July 13, 2010Non PA Member
23921185slurmewerds9,2494,836,784Nov 20th 19:06 December 27, 2011PA Member
1902455Maverick9,101388,646Nov 30th 00:00 August 21, 2010Non PA Member
58180Fjiekie9,0373,312,282Nov 19th 14:33 February 21, 2008PA Member
3079187SpaceBucks8,9042,644,275Nov 21st 08:27 June 4, 2014Non PA Member
3132277Diarri8,730827,212Nov 30th 00:00 September 15, 2014Non PA Member
24778139Albert Ross8,6184,005,671Jun 15th 04:57 February 19, 2012Non PA Member
2256286FlyingFish8,5381,117,905Nov 30th 00:00 August 24, 2011Non PA Member
495165ShadowSword7,6393,002,578Nov 30th 00:00 March 21, 2008Non PA Member
1463177Aello Starfire7,4721,439,251Nov 30th 00:00 November 27, 2009Non PA Member
2220781Strongrunner7,0431,773,661Nov 30th 00:00 July 13, 2011Non PA Member
22208100Koishotara6,9281,609,457Oct 29th 16:41 July 13, 2011PA Member
29512185Henry6,91710,714,266Oct 24th 19:52 August 31, 2013PA Member
3227481MrJoozz6,1261,034,723Nov 30th 00:00 April 26, 2015Non PA Member
36701135Yokose6,0003,260,090Nov 20th 15:13 December 31, 2019PA Member
3360255Arlentz5,934563,013Nov 30th 00:00 August 13, 2016PA Member
2955074Renfield5,9211,019,739Nov 30th 00:00 September 6, 2013Non PA Member
598969Lord Castellan Creed5,8241,118,652Nov 10th 18:38 October 13, 2008PA Member
3399387Crunch5,581655,268Nov 30th 00:00 January 18, 2017Non PA Member
2686873Nefarious5,553705,275Nov 30th 00:00 August 22, 2012Non PA Member
1783135Marhsan5,4423,876,007Nov 21st 05:01 May 26, 2008PA Member
7124111Bethany5,3443,221,589Nov 21st 04:51 December 9, 2008PA Member
35258123Albatross5,0971,612,480Nov 21st 08:48 July 8, 2018PA Member
9674121Mark34304,9262,200,146Nov 8th 01:21 March 17, 2009PA Member
29525167Korthen4,8093,217,614Nov 13th 04:50 September 2, 2013PA Member
28436183Achilleos4,5085,240,310Nov 20th 18:11 February 13, 2013PA Member
2828761Eve Hellion4,183372,181Nov 30th 00:00 January 25, 2013PA Member
30971187MadMaxxx3,9924,641,212Sep 7th 04:58 July 8, 2014PA Member
3302271Lord Orion3,954695,781Nov 30th 00:00 December 16, 2015Non PA Member
3335464scumbusta3,8381,366,748Nov 17th 09:40 April 26, 2016Non PA Member
3814347FutureRick3,722161,917Sep 24th 04:02 August 13, 2021Non PA Member
16802162Holiday3,6552,290,480Jun 8th 14:12 February 10, 2010PA Member
54257Silen3,604407,490Nov 30th 00:00 March 25, 2008Non PA Member
8754121NBailey3,4873,383,812Nov 30th 00:00 February 24, 2009Non PA Member
29357184Barag3,3824,561,272Nov 21st 02:40 August 1, 2013PA Member
193189Galfling3,3581,682,968Nov 21st 06:40 May 29, 2008PA Member
11312184MrOpsO3,3424,947,375Oct 6th 10:29 May 16, 2009PA Member
31375135Dagon Hammersmith3,3294,666,568Sep 29th 13:34 September 30, 2014PA Member
2005452dark empathy3,301424,903Nov 30th 00:00 November 19, 2010Non PA Member
2754886STONE3,2772,138,856Nov 30th 00:00 October 28, 2012Non PA Member
3115356Fredrick Von Sable3,2271,837,746Nov 21st 06:17 August 17, 2014Non PA Member
3500896Falkenburg2,8691,715,214Nov 30th 00:00 February 26, 2018PA Member
16949LasBlast2,821295,446Nov 30th 00:00 February 27, 2008PA Member
3227566deVega2,818972,042Nov 30th 00:00 April 26, 2015Non PA Member
1683784Stanton Fisk2,7873,087,400Nov 30th 00:00 February 14, 2010Non PA Member
352859Quotient2,611860,918Oct 24th 17:49 July 18, 2008PA Member
1226367DecideForYourself2,563851,388Nov 30th 00:00 June 28, 2009Non PA Member
17367107Lord Dark Star2,5623,778,644Nov 30th 00:00 April 12, 2010PA Member
IDLevelCaptain NameExploredFuel BurntLast LoginAccount CreatedPA