Level 41-50 Crafting Faction (By CAMP Ranking)

Captain NameAmount CraftedCAMP RankCAMP XPLast LoginAccount CreatedPA
greendragonuk9,194Adv Lab Tech781,175Oct 29th 22:03 April 16, 2011Non PA Member
Mastafunk5,307Senior Lab Tech709,670Oct 20th 03:16 September 20, 2017Non PA Member
Hispano4,480Senior Lab Tech441,230Jan 10th 12:46 March 5, 2022Non PA Member
RoMulan3,868Senior Lab Tech378,633Nov 19th 03:05 December 23, 2008Non PA Member
havoc2,892Junior Tech241,576Nov 13th 10:24 May 25, 2016Non PA Member
Gus Miagi5,495Junior Tech164,406Mar 5th 13:40 October 13, 2015Non PA Member
ZhaZha3,742Junior Tech152,629Jun 10th 23:49 December 10, 2017Non PA Member
Rotor5,085Junior Tech143,911Nov 8th 20:58 November 9, 2018PA Member
Trevelyon4,761Junior Tech142,916Jul 30th 19:12 April 24, 2019Non PA Member
Wynnston6,823Junior Tech117,521Aug 4th 06:07 October 21, 2011Non PA Member
Jantu2,124Junior Tech108,392Jan 14th 10:30 August 17, 2016Non PA Member
Valthonicas17,745Junior Tech108,382Jun 25th 08:43 September 22, 2017PA Member
Keldane Arith1,344Junior Tech100,623Aug 24th 11:35 April 15, 2008Non PA Member
LasBlast1,495Junior Tech96,911Apr 1st 16:59 February 27, 2008PA Member
Oynque577Junior Tech74,624Oct 27th 02:49 May 17, 2016Non PA Member
WizWom2,327Junior Tech72,994Feb 17th 14:40 March 4, 2019Non PA Member
Atarian4,836Junior Tech72,009Dec 6th 23:27 August 6, 2018Non PA Member
flipper2,168Junior Tech68,263Apr 1st 22:20 June 14, 2009Non PA Member
John Wesley3,612Junior Tech67,420Jul 2nd 10:39 November 10, 2012PA Member
Earl Fisher887Junior Tech62,657Mar 8th 20:21 October 29, 2019Non PA Member
Maro Marecki18,456Junior Tech61,953Sep 29th 22:30 May 16, 2019Non PA Member
Buba Farfan1,014Junior Tech58,478Dec 13th 13:21 August 19, 2014Non PA Member
Sultan Gris1,490Junior Tech55,000Feb 25th 16:47 May 21, 2009Non PA Member
GreyOldWolf15,125Junior Tech43,963Sep 6th 06:09 January 15, 2018Non PA Member
Pengembara2,948Junior Tech42,590Nov 18th 03:12 August 2, 2020Non PA Member
Rex Aragon1,300Junior Tech42,329Nov 13th 15:57 July 10, 2009Non PA Member
restroa20,447Junior Tech41,990Jan 2nd 14:04 October 8, 2020Non PA Member
Walton1,207Junior Tech39,494Nov 21st 14:43 October 5, 2008PA Member
Pterrodaxo978Junior Tech38,503Jul 5th 17:15 April 3, 2017PA Member
Garlath2,948Junior Tech31,926Jul 7th 00:50 April 6, 2014PA Member
Argos2,009Junior Tech31,102Apr 7th 07:25 November 25, 2023PA Member
karate1,021Junior Tech30,215Nov 22nd 21:56 November 29, 2018PA Member
Anje Spolmit641Junior Tech30,024Nov 23rd 08:02 October 30, 2010PA Member
Nobody825Junior Tech27,360Aug 29th 09:19 October 15, 2014Non PA Member
Paarthurnax1,838Junior Tech26,521Nov 20th 14:55 May 4, 2015Non PA Member
Mirage420Junior Tech21,830Dec 19th 04:58 June 21, 2014Non PA Member
Baroness974Junior Tech21,244Mar 16th 15:42 June 21, 2014Non PA Member
samson4,111Junior Tech19,352Feb 21st 02:26 August 26, 2017Non PA Member
lazyJay451Junior Tech19,035Nov 23rd 04:50 August 1, 2022PA Member
Sebastian Brazil674Junior Tech17,687Oct 21st 04:11 June 8, 2021Non PA Member
Zanoab250Junior Tech16,399Oct 10th 02:30 May 17, 2022Non PA Member
Jaxter2,265Junior Tech14,992Sep 16th 17:10 August 28, 2014Non PA Member
Paris Dalton2,325Junior Tech12,676Jan 30th 15:51 July 7, 2020Non PA Member
Jitel1,763Junior Tech11,699Nov 21st 18:32 March 2, 2019Non PA Member
Calagon923Junior Tech9,458Nov 24th 01:31 May 4, 2020PA Member
Antipop654Junior Tech9,408Nov 22nd 04:38 January 14, 2022Non PA Member
Kahurangi2,581Junior Tech9,056May 18th 20:34 March 28, 2015Non PA Member
MinuteMan242Junior Tech7,838Feb 27th 01:50 August 11, 2021Non PA Member
Oberon452Junior Tech7,195Feb 28th 15:58 December 16, 2015Non PA Member
Annette675Junior Tech6,912Jun 11th 08:57 October 14, 2018Non PA Member
Captain NameAmount CraftedCAMP RankCAMP XPLast LoginAccount CreatedPA