Faction Ranking 51-70 (By Kills)

Captain NameKillsGal-FedAllianceCon-FedLast LoginAccount CreatedPA
mentlsback53,786N/AN/AFleet GeneralDec 8th 01:55 July 8, 2015PA Member
Tarquinn32,558Vice AdmiralRear AdmiralN/AMar 9th 17:36 January 17, 2009Non PA Member
MIGO9919,561CommanderCaptainPrivateMar 8th 23:57 May 3, 2024Non PA Member
GinRummyDummy18,139Rear AdmiralColonelN/AJan 4th 15:38 April 9, 2013Non PA Member
Snowent Jeris16,967Rear AdmiralVice AdmiralN/AFeb 2nd 07:26 September 7, 2023PA Member
grayghost15,884CaptainColonelN/AFeb 20th 22:29 May 16, 2008Non PA Member
Fiordiligi14,374Rear AdmiralRear AdmiralN/AMay 29th 06:37 July 29, 2017Non PA Member
ghost21913,519CaptainCaptainN/AJan 23rd 21:27 July 22, 2010Non PA Member
Bobby Daniels12,143Rear AdmiralRear AdmiralN/AOct 25th 09:58 July 27, 2023Non PA Member
Adhemar11,070CommanderCaptainCorporalJan 2nd 07:13 September 22, 2025PA Member
sLeePyEd10,185CaptainColonelCorporalMar 3rd 19:27 July 31, 2025PA Member
Lost Queen10,095Rear AdmiralColonelCorporalJun 20th 13:42 October 22, 2014PA Member
Gnolmard9,755Rear AdmiralCaptainN/AFeb 27th 02:10 July 4, 2014Non PA Member
Bloodskye9,429Rear AdmiralRear AdmiralN/AAug 5th 16:27 April 6, 2014PA Member
Lord Castellan Creed9,017CommanderCommanderN/AOct 7th 20:03 October 13, 2008PA Member
Soxaldinho8,635CommanderCaptainN/AMar 9th 20:52 September 24, 2016Non PA Member
Wannabekilla8,043CommanderCaptainN/AOct 16th 19:35 January 28, 2018Non PA Member
Furia7,846CommanderColonelCorporalNov 19th 15:26 October 22, 2014Non PA Member
Maverick7,036LieutenantCommanderN/AJun 27th 13:01 August 21, 2010Non PA Member
scumbusta6,977CaptainColonelN/AFeb 23rd 09:49 April 26, 2016Non PA Member
Kaloseidos6,952Rear AdmiralColonelN/AJun 3rd 13:49 March 28, 2019Non PA Member
Darakhoranon6,867CaptainCaptainCorporalMar 8th 11:05 January 9, 2014PA Member
NORBERT00016,397Master ChiefLieutenantN/AFeb 14th 03:58 July 2, 2024Non PA Member
Davion6,383CaptainColonelN/AMar 9th 01:22 May 20, 2025Non PA Member
SilverSun5,781Rear AdmiralColonelN/AFeb 27th 14:11 November 6, 2016Non PA Member
McCrae5,752CaptainCaptainN/AApr 30th 12:03 June 19, 2019Non PA Member
kyrith5,750CommanderCommanderN/ASep 4th 01:41 March 25, 2020PA Member
Quotient5,077CommanderCaptainN/ANov 11th 10:57 July 18, 2008PA Member
Antipop5,044LieutenantCommanderN/AFeb 27th 12:43 January 14, 2022Non PA Member
ragnar4,902LieutenantLieutenantN/AMar 9th 15:03 June 23, 2025PA Member
Dwight Fry4,782CommanderCaptainN/AMar 9th 21:41 July 1, 2025PA Member
StarSurfer4,645LieutenantCommanderPrivateDec 7th 08:05 May 17, 2024PA Member
Giles Franklin4,643CommanderCaptainN/AFeb 1st 03:48 September 26, 2021Non PA Member
Tragger4,457LieutenantCommanderN/AJan 2nd 07:30 February 12, 2012PA Member
Oxynotus Dahl4,448CommanderLieutenantCorporalDec 29th 12:11 July 24, 2013Non PA Member
Namie4,405CaptainColonelN/AJan 23rd 13:08 January 12, 2016Non PA Member
Jovaak4,339Master ChiefLieutenantN/AJul 25th 23:10 July 26, 2010Non PA Member
KubaF4,199LieutenantLieutenantN/AFeb 2nd 00:29 July 13, 2010Non PA Member
BazingaSru3,763CommanderCaptainPrivateFeb 11th 21:58 May 2, 2015Non PA Member
Rhons3,543CommanderCaptainPrivateSep 22nd 03:52 September 8, 2017Non PA Member
Xeno The Morph3,419CommanderCaptainN/AAug 8th 12:15 May 31, 2009PA Member
JTKirk3,049Senior ChiefChiefN/AMar 4th 15:22 July 29, 2009Non PA Member
Blixtar2,960Master ChiefLieutenantCorporalMar 9th 07:30 September 15, 2015PA Member
Allison2,867LieutenantChiefN/AJun 13th 02:38 October 16, 2010Non PA Member
Fredrick Von Sable2,683CommanderCaptainN/AMar 9th 19:38 August 17, 2014Non PA Member
Archer2,645Senior ChiefChiefMaster ChiefJan 25th 03:12 September 7, 2016Non PA Member
DecideForYourself2,442LieutenantLieutenantN/AMar 20th 20:49 June 28, 2009Non PA Member
Silen2,342Master ChiefLieutenantN/AAug 31st 15:49 March 25, 2008Non PA Member
Junk8punk2,281CaptainCaptainPrivateDec 9th 03:05 June 28, 2009Non PA Member
RoninDude2,272Senior ChiefSenior CrewmanN/AApr 2nd 21:17 August 4, 2013Non PA Member
Captain NameKillsGal-FedAllianceCon-FedLast LoginAccount CreatedPA