Core Exiles Richest Top 100

Player IDCaptain NameCredit BalanceLevelLast LoginAccount CreatedPA
10393Schmechmolion2,133,869,35687Feb 6th 15:21 April 9, 2009Non PA Member
2793Stringer1,493,640,099112Feb 22nd 22:16 June 22, 2008PA Member
38Back in Black1,360,566,80386Feb 21st 04:05 February 21, 2008Non PA Member
11Freman1,136,830,409100Feb 23rd 01:51 February 11, 2008Non PA Member
10037Hannah910,334,12381Feb 22nd 14:17 March 28, 2009PA Member
3140Dr. Who728,448,62679Feb 23rd 05:49 July 5, 2008PA Member
18882Steekay701,243,64168Feb 23rd 00:28 August 5, 2010PA Member
95Eynhallow614,442,12691Feb 23rd 12:27 February 22, 2008Non PA Member
12324Ploberman569,206,75857Feb 18th 17:15 July 1, 2009Non PA Member
18199Kythyn552,079,58979Feb 16th 00:10 June 13, 2010PA Member
7sirfoxey536,000,51895Feb 23rd 11:16 February 10, 2008PA Member
6897Porrima507,262,851103Feb 23rd 12:06 November 29, 2008PA Member
17397Squirt493,199,616102Feb 23rd 06:33 April 14, 2010PA Member
4359DeVice471,576,84548Feb 16th 18:29 August 15, 2008Non PA Member
17168Swampwallaby446,030,97479Feb 23rd 12:29 March 17, 2010PA Member
3360AYork443,701,29273Feb 22nd 15:29 July 13, 2008Non PA Member
12791JTKirk391,492,72358Feb 21st 23:20 July 29, 2009Non PA Member
134Janice le Darke387,762,57478Feb 19th 16:36 February 24, 2008PA Member
16787Poltergist374,492,786126Feb 23rd 01:09 February 8, 2010PA Member
19018Spinnaker368,532,67258Feb 20th 15:18 August 21, 2010Non PA Member
173LocutusBorg366,894,04074Feb 23rd 12:38 February 27, 2008Non PA Member
12684Elissa351,615,40050Dec 13th 13:56 July 21, 2009Non PA Member
21579Eliteice350,683,51759Feb 22nd 23:24 April 20, 2011Non PA Member
327PrivateDuke330,082,39368Feb 21st 18:55 March 10, 2008Non PA Member
52Wolfje317,315,178104Feb 23rd 07:45 February 21, 2008Non PA Member
30Soxaldinho298,759,87276Feb 23rd 08:32 February 21, 2008PA Member
1931Galfling285,797,83860Feb 22nd 20:36 May 29, 2008Non PA Member
1388yamo1279,108,06572Feb 9th 15:30 May 21, 2008Non PA Member
53Winger276,953,72287May 7th 23:11 February 21, 2008PA Member
12493Walhabie275,805,57298Feb 23rd 05:30 July 10, 2009PA Member
14648ATLANTIS262,101,39369Feb 23rd 03:55 November 28, 2009Non PA Member
762Keldane Arith256,908,77643Feb 23rd 04:38 April 15, 2008Non PA Member
14248Woozle241,637,42674Feb 22nd 22:35 October 23, 2009Non PA Member
18763Bilagaana232,946,08349Feb 23rd 07:12 July 16, 2010Non PA Member
16854Erratic228,023,24549Feb 22nd 18:10 February 17, 2010Non PA Member
20223Yogan226,963,15566Feb 23rd 04:06 December 5, 2010PA Member
3714Whych220,403,79071Feb 21st 20:46 July 23, 2008Non PA Member
17901Amtep218,396,77380Feb 23rd 11:03 June 6, 2010PA Member
2519MSilent217,940,06658Feb 22nd 23:22 June 14, 2008Non PA Member
11665siddharth217,880,92781Feb 23rd 12:42 June 1, 2009PA Member
11166JadeStar209,748,30698Feb 23rd 07:53 May 10, 2009PA Member
18798Night Shade206,391,72048Jan 3rd 08:29 July 19, 2010Non PA Member
15684loopylaura205,005,75464Feb 23rd 12:39 December 22, 2009Non PA Member
11298Jaggeer204,712,59981Feb 23rd 06:09 May 16, 2009PA Member
15848knight198,689,75862Feb 23rd 09:07 January 6, 2010Non PA Member
12380Smokyjoes196,469,12461Feb 16th 17:59 July 3, 2009Non PA Member
8587Cobraaus194,626,46279Feb 3rd 00:52 February 22, 2009PA Member
6014Sunflowers184,410,74380Feb 23rd 00:05 October 15, 2008PA Member
15764Sukayo182,894,12084Feb 23rd 04:39 December 28, 2009PA Member
4762Chirpsithtra176,178,22963Feb 20th 21:36 August 31, 2008Non PA Member
495ShadowSword172,279,965139Feb 23rd 12:31 March 21, 2008Non PA Member
13854Blacker171,491,85041Oct 19th 19:16 September 29, 2009Non PA Member
75Bryce167,172,63155Feb 23rd 08:23 February 22, 2008Non PA Member
22207Strongrunner160,059,05553Feb 23rd 10:36 July 13, 2011PA Member
11555Marcus158,183,94471Feb 23rd 03:38 May 27, 2009PA Member
15942bobsmith2012155,758,01080Feb 23rd 12:23 January 8, 2010PA Member
5843Coyote154,926,17474Jan 20th 13:25 October 8, 2008Non PA Member
1837Yoshi153,984,52350Nov 28th 19:34 May 27, 2008Non PA Member
17239Gimble152,241,28548Feb 16th 18:57 March 28, 2010Non PA Member
24Kilby150,570,39347Feb 18th 20:09 February 19, 2008PA Member
281Robotix149,431,72287Feb 14th 15:57 March 6, 2008Non PA Member
7641Dumbik148,128,29590Nov 15th 09:42 January 5, 2009Non PA Member
3401THE BARON147,904,13134Nov 22nd 12:58 July 15, 2008Non PA Member
10111Norbert0001147,676,18251Feb 21st 17:02 March 31, 2009Non PA Member
7632MadMaxxx145,970,85179Jan 11th 06:04 January 4, 2009Non PA Member
4593Extra Forte144,174,56172Feb 23rd 12:36 August 25, 2008PA Member
18821ghost219143,881,37553Feb 23rd 01:27 July 22, 2010Non PA Member
170ThaiLe143,533,15176Feb 23rd 07:41 February 27, 2008PA Member
18841Jovaak140,828,66644Feb 22nd 18:53 July 26, 2010Non PA Member
12151RacerDude140,607,07942Feb 23rd 05:33 June 23, 2009Non PA Member
22208Koishotara140,032,71857Feb 22nd 18:00 July 13, 2011PA Member
21550PrimeMcNee140,010,22963Feb 22nd 20:11 April 17, 2011PA Member
21913McHuberts136,110,08156Feb 22nd 16:50 May 28, 2011PA Member
7110Vengeance22135,811,26169Feb 23rd 10:59 December 7, 2008Non PA Member
3748Patrick McKaby134,523,99529Jan 11th 18:46 July 24, 2008Non PA Member
80Bebeb133,120,836107Feb 23rd 10:39 February 22, 2008PA Member
246praetorius II129,732,52984Feb 23rd 11:35 March 4, 2008PA Member
7019Booster Terrik127,802,06559Feb 23rd 04:31 December 4, 2008Non PA Member
114Geistware126,957,07577Jan 29th 05:31 February 23, 2008Non PA Member
44Hidiot124,810,86053Feb 21st 23:13 February 21, 2008Non PA Member
12550Locknload123,612,92988Feb 20th 10:20 July 13, 2009PA Member
10506spaceballs121,768,63261Feb 21st 16:13 April 16, 2009PA Member
12258Junk8punk121,553,14953Feb 23rd 04:46 June 28, 2009Non PA Member
21847aRJay121,407,92061Feb 23rd 12:40 May 17, 2011PA Member
58Fjiekie120,729,29460Feb 22nd 21:42 February 21, 2008PA Member
13104HeartlessPrincess119,932,27453Feb 17th 22:32 August 15, 2009Non PA Member
19875Melles119,315,45051Feb 23rd 12:42 November 4, 2010Non PA Member
21833Saint119,150,45563Feb 17th 14:37 May 14, 2011Non PA Member
2322Lonewolf117,905,34364Jan 30th 23:48 June 8, 2008Non PA Member
542Silen117,159,29355Feb 22nd 20:58 March 25, 2008Non PA Member
20831Oddity114,179,83947Sep 19th 00:17 February 8, 2011Non PA Member
18347Grimes112,115,61544Feb 23rd 12:12 June 19, 2010Non PA Member
12Roger Olfart109,499,16187Feb 23rd 03:01 February 11, 2008PA Member
20864OaktonSam109,315,40150Dec 8th 08:37 February 11, 2011Non PA Member
10229Globbo109,300,50837Feb 21st 00:25 April 6, 2009Non PA Member
22778Alexx108,204,37656Feb 23rd 12:42 September 14, 2011PA Member
12995Elkhorn107,906,62667Feb 23rd 02:28 August 9, 2009PA Member
5143Kirkland107,006,85563Feb 23rd 00:54 September 14, 2008Non PA Member
1392Hunbaba104,690,069182Feb 22nd 21:29 May 21, 2008Non PA Member
15868Froggy25103,055,21542Feb 2nd 17:56 January 8, 2010Non PA Member
Player IDCaptain NameCredit BalanceLevelLast LoginAccount CreatedPA