Top 100 Player (By Level)

Player IDCaptain NameLevelFuel BurntCredits On HandNPC MissionsLast LoginAccount CreatedPA
1392Hunbaba1821,542,768104,690,069521Feb 22nd 21:29 May 21, 2008Non PA Member
495ShadowSword1392,239,612172,279,9651,207Feb 23rd 12:31 March 21, 2008Non PA Member
16787Poltergist1261,073,484374,492,786583Feb 23rd 01:09 February 8, 2010PA Member
2793Stringer1121,530,9451,493,640,0991,414Feb 22nd 22:16 June 22, 2008PA Member
80Bebeb1071,996,904133,120,836465Feb 23rd 10:39 February 22, 2008PA Member
52Wolfje1041,717,495317,315,178445Feb 23rd 07:45 February 21, 2008Non PA Member
6897Porrima1031,492,087507,262,851739Feb 23rd 12:06 November 29, 2008PA Member
17397Squirt1021,037,839493,199,616343Feb 23rd 06:33 April 14, 2010PA Member
11Freman100787,5871,136,830,409444Feb 23rd 01:51 February 11, 2008Non PA Member
11166JadeStar981,273,602209,748,306500Feb 23rd 07:53 May 10, 2009PA Member
12493Walhabie981,318,264275,805,572289Feb 23rd 05:30 July 10, 2009PA Member
7sirfoxey951,831,937536,000,518455Feb 23rd 11:16 February 10, 2008PA Member
3540Droffy941,605,46982,138,207424Feb 19th 20:56 July 19, 2008PA Member
95Eynhallow911,443,949614,442,126587Feb 23rd 12:27 February 22, 2008Non PA Member
6945Sidewinder Fang91838,4584,869,688525Feb 22nd 20:36 November 30, 2008PA Member
1834Xandercrisp911,145,14723,407,839466Feb 23rd 10:13 May 27, 2008Non PA Member
9231Airport911,510,79923,889,445520Feb 23rd 08:15 March 5, 2009PA Member
7641Dumbik901,063,469148,128,295486Nov 15th 09:42 January 5, 2009Non PA Member
12550Locknload88829,418123,612,929295Feb 20th 10:20 July 13, 2009PA Member
12Roger Olfart871,666,886109,499,161548Feb 23rd 03:01 February 11, 2008PA Member
10393Schmechmolion87741,8292,133,869,356614Feb 6th 15:21 April 9, 2009Non PA Member
53Winger871,000,466276,953,722582May 7th 23:11 February 21, 2008PA Member
281Robotix87900,302149,431,722535Feb 14th 15:57 March 6, 2008Non PA Member
77Strange861,874,15617,147,326635Feb 22nd 21:32 February 22, 2008Non PA Member
38Back in Black861,644,7351,360,566,803457Feb 21st 04:05 February 21, 2008Non PA Member
9876Branco851,364,22947,457,722377Feb 23rd 07:22 March 23, 2009Non PA Member
15764Sukayo841,144,997182,894,120461Feb 23rd 04:39 December 28, 2009PA Member
10471Jerrod841,963,01254,352,156774Feb 23rd 12:42 April 12, 2009PA Member
246praetorius II84904,067129,732,529321Feb 23rd 11:35 March 4, 2008PA Member
8829Trylon84766,056101,891,959409Nov 9th 02:16 February 25, 2009Non PA Member
10386McCrae831,312,86238,786,505912Feb 23rd 09:57 April 9, 2009PA Member
9148MarcSp821,426,02735,371,728379Feb 23rd 04:32 March 3, 2009PA Member
11298Jaggeer811,233,716204,712,599387Feb 23rd 06:09 May 16, 2009PA Member
10037Hannah811,303,220910,334,123817Feb 22nd 14:17 March 28, 2009PA Member
11665siddharth81914,902217,880,927421Feb 23rd 12:42 June 1, 2009PA Member
7037Apolyon811,201,0284,783,636199Jan 14th 13:07 December 5, 2008Non PA Member
6014Sunflowers801,809,002184,410,743282Feb 23rd 00:05 October 15, 2008PA Member
15942bobsmith2012801,263,546155,758,010537Feb 23rd 12:23 January 8, 2010PA Member
9285canman801,661,75913,620,817468Feb 22nd 21:29 March 7, 2009PA Member
17901Amtep80869,825218,396,773579Feb 23rd 11:03 June 6, 2010PA Member
8587Cobraaus791,196,899194,626,462460Feb 3rd 00:52 February 22, 2009PA Member
18199Kythyn791,088,774552,079,589100Feb 16th 00:10 June 13, 2010PA Member
17168Swampwallaby79885,370446,030,974485Feb 23rd 12:29 March 17, 2010PA Member
3140Dr. Who791,280,742728,448,626107Feb 23rd 05:49 July 5, 2008PA Member
7632MadMaxxx79786,680145,970,851586Jan 11th 06:04 January 4, 2009Non PA Member
134Janice le Darke781,201,568387,762,574793Feb 19th 16:36 February 24, 2008PA Member
114Geistware77629,312126,957,075435Jan 29th 05:31 February 23, 2008Non PA Member
170ThaiLe761,272,411143,533,151466Feb 23rd 07:41 February 27, 2008PA Member
30Soxaldinho76563,320298,759,872451Feb 23rd 08:32 February 21, 2008PA Member
14248Woozle741,054,420241,637,426497Feb 22nd 22:35 October 23, 2009Non PA Member
9620Viper20741,158,42454,674,527153Feb 23rd 11:41 March 15, 2009PA Member
14627Goldern741,239,24327,562,346277Feb 23rd 09:00 November 27, 2009Non PA Member
5843Coyote741,346,039154,926,174159Jan 20th 13:25 October 8, 2008Non PA Member
173LocutusBorg74651,838366,894,040767Feb 23rd 12:42 February 27, 2008Non PA Member
16056Bullwyf73825,44933,407,722243Feb 23rd 05:03 January 9, 2010PA Member
3360AYork731,400,214443,701,292402Feb 22nd 15:29 July 13, 2008Non PA Member
4593Extra Forte721,190,430144,174,561313Feb 23rd 12:36 August 25, 2008PA Member
3168Valiant10721,297,29819,129,7961,228Feb 23rd 03:13 July 6, 2008Non PA Member
16802Holiday72674,85969,299,020360Feb 22nd 05:27 February 10, 2010PA Member
1388yamo172929,517279,108,065338Feb 9th 15:30 May 21, 2008Non PA Member
11555Marcus71875,673158,183,944431Feb 23rd 03:38 May 27, 2009PA Member
3714Whych71860,319220,403,790675Feb 21st 20:46 July 23, 2008Non PA Member
231FatRat711,091,27756,424,8261,212Feb 23rd 12:37 March 3, 2008Non PA Member
153LadyGwen711,147,96654,457,021520Feb 22nd 11:18 February 26, 2008Non PA Member
2356Dvg125701,211,74754,952,124331Feb 23rd 04:43 June 9, 2008Non PA Member
7110Vengeance22691,247,330135,811,261372Feb 23rd 10:59 December 7, 2008Non PA Member
11312MrOpsO691,015,90351,939,627488Feb 23rd 06:39 May 16, 2009PA Member
14648ATLANTIS691,051,433262,101,393320Feb 23rd 03:55 November 28, 2009Non PA Member
21817highlord68664,43196,793,475100Feb 6th 11:01 May 12, 2011PA Member
14720mentlcase68711,4306,756,81347Feb 23rd 11:56 December 3, 2009Non PA Member
18882Steekay68994,432701,243,641141Feb 23rd 00:28 August 5, 2010PA Member
327PrivateDuke68623,320330,082,393445Feb 21st 18:55 March 10, 2008Non PA Member
251Vercingetorix67714,98413,150,2861,058Feb 23rd 00:39 March 4, 2008Non PA Member
12995Elkhorn671,071,536107,906,626309Feb 23rd 02:28 August 9, 2009PA Member
62Smiler67821,74911,250,446268Feb 21st 20:47 February 21, 2008Non PA Member
19409Levi Gage67889,61552,005,847245Feb 23rd 04:05 September 26, 2010PA Member
1783Marhsan671,228,86236,610,510210Feb 23rd 12:18 May 26, 2008Non PA Member
702NytHawk Ravenheart66781,10921,735,893308Feb 21st 21:36 April 12, 2008Non PA Member
20223Yogan66772,594226,963,155351Feb 23rd 04:06 December 5, 2010PA Member
20670Mastafunk65492,35914,557,856297Feb 23rd 12:43 January 22, 2011PA Member
15684loopylaura64639,864205,005,754285Feb 23rd 12:39 December 22, 2009Non PA Member
5639Bozoid641,064,01343,194,367205Feb 23rd 04:18 October 1, 2008Non PA Member
2322Lonewolf64774,547117,905,343427Jan 30th 23:48 June 8, 2008Non PA Member
6973Stoned one63627,51735,212,876297Feb 21st 03:43 December 1, 2008Non PA Member
14087James T Kirk63687,48837,463,53258Feb 23rd 11:52 October 14, 2009PA Member
21550PrimeMcNee63436,866140,010,229278Feb 22nd 20:11 April 17, 2011PA Member
5143Kirkland631,005,861107,006,85558Feb 23rd 00:54 September 14, 2008Non PA Member
4762Chirpsithtra63840,787176,178,2291,207Feb 20th 21:36 August 31, 2008Non PA Member
21833Saint63517,104119,150,455137Feb 17th 14:37 May 14, 2011Non PA Member
20706Shinter62593,40656,132,571346Feb 23rd 03:59 January 26, 2011PA Member
21083Nanaman62547,96651,174,758263Feb 23rd 12:23 February 26, 2011Non PA Member
15848knight62603,476198,689,758338Feb 23rd 09:07 January 6, 2010Non PA Member
12476NeoCortex61580,94158,208,628427Feb 23rd 12:43 July 10, 2009PA Member
13188Hoban Washburn61658,55113,383,022343Feb 23rd 11:25 August 21, 2009PA Member
12380Smokyjoes61483,381196,469,124242Feb 16th 17:59 July 3, 2009Non PA Member
131Soderbok61666,28088,325,06418Feb 23rd 10:41 February 24, 2008Non PA Member
10506spaceballs61513,990121,768,632395Feb 21st 16:13 April 16, 2009PA Member
17128Nightshade61575,840508,008352Feb 17th 10:35 March 13, 2010PA Member
21847aRJay61831,064121,407,920208Feb 23rd 12:40 May 17, 2011PA Member
1931Galfling60497,278285,797,838627Feb 22nd 20:36 May 29, 2008Non PA Member
Player IDCaptain NameLevelFuel BurntCredits On HandNPC MissionsLast LoginAccount CreatedPA