Hunters Level 21-30 (Top 50)

Player IDCaptain NameKillsAlien KillsRAID KillsLevelLast LoginAccount CreatedPA
36240Illispen4,2940027Nov 16th 21:53 September 2, 2019Non PA Member
34448Xoleuess2,7510025Sep 1st 19:31 August 4, 2017Non PA Member
36786drayinexile2,4860030Feb 23rd 17:14 January 31, 2020Non PA Member
38460Hawkwing742,0340028May 6th 05:25 March 16, 2022Non PA Member
34990NoThy1,8470024Feb 25th 09:55 February 20, 2018Non PA Member
34188Metallum1,7000026May 6th 22:16 April 10, 2017Non PA Member
35261NeoCortex1,6700027Oct 25th 14:29 July 9, 2018Non PA Member
35802Gunney1,6340027Aug 6th 06:38 March 16, 2019Non PA Member
36142Nemeton1,2370023Jun 20th 22:32 July 24, 2019Non PA Member
35728Marac1,1720024Jul 28th 11:51 February 19, 2019Non PA Member
38333Zaxtyn9900024Mar 10th 18:14 December 24, 2021Non PA Member
35628RevBNev9620022May 6th 17:57 January 13, 2019Non PA Member
39566Zhoul9570023Mar 5th 02:27 February 24, 2024Non PA Member
33991Rannon9470028Apr 29th 03:04 January 17, 2017Non PA Member
38465Balbar9420027Mar 30th 11:06 March 17, 2022Non PA Member
38614Bhhaahhb9310027Sep 3rd 03:47 June 13, 2022PA Member
34984mizzamir8990028Apr 20th 05:50 February 19, 2018Non PA Member
39018KalypsoFyre8370025Apr 30th 00:20 March 5, 2023Non PA Member
33705Soxaldinho8240027Oct 10th 20:23 September 24, 2016Non PA Member
35229c4t4ttack8190027Jul 31st 21:09 June 20, 2018Non PA Member
35372Monica West8160022Oct 11th 10:47 September 4, 2018Non PA Member
33634shaosniper8070027Apr 1st 12:35 August 26, 2016Non PA Member
36785Damizklon7470028Feb 2nd 17:39 January 31, 2020Non PA Member
34213louis7260022Jun 7th 01:35 April 25, 2017Non PA Member
34299imarnas7220021Jul 12th 09:49 May 31, 2017Non PA Member
36302Dret Dormsor6680025Mar 19th 18:34 September 21, 2019Non PA Member
36401Bthry6560025Nov 21st 17:18 October 20, 2019Non PA Member
34891Lakshman6530022Feb 20th 22:26 January 20, 2018Non PA Member
36820Xhaldor6460027Jan 30th 04:33 February 6, 2020Non PA Member
34694Asmoph6310021Nov 30th 13:41 October 30, 2017Non PA Member
36798Lhkar6180026Apr 16th 00:59 February 2, 2020Non PA Member
34116JustinCase5830021May 3rd 05:13 March 10, 2017Non PA Member
37664Bacon5550027Mar 3rd 18:54 December 25, 2020Non PA Member
38729John Quid5320024Oct 30th 19:05 August 20, 2022Non PA Member
37057foolonthehill5250026May 12th 23:03 April 23, 2020Non PA Member
35777VHill5000021Apr 2nd 12:02 March 10, 2019Non PA Member
34874poculet4980021Feb 12th 20:11 January 12, 2018Non PA Member
36454Evanthas4960026Nov 24th 09:31 October 31, 2019Non PA Member
35482benji4950023Feb 12th 15:55 November 3, 2018Non PA Member
35032Maximus4700022Apr 20th 00:01 March 6, 2018Non PA Member
36023Caldazar4620021Jun 28th 19:25 June 4, 2019Non PA Member
33760Robert4610023Jan 6th 14:08 October 15, 2016Non PA Member
10174Edjow4570022Nov 30th 00:00 October 15, 2016Non PA Member
36092Rumtwist4570023Jul 15th 19:04 July 5, 2019Non PA Member
38982Celasha4560024Mar 24th 17:08 January 26, 2023Non PA Member
35575AngelicStar4530026Jan 25th 00:54 December 16, 2018Non PA Member
35314crecendo4440021Aug 29th 17:16 August 4, 2018Non PA Member
33706Randavar4310022Mar 8th 20:32 September 25, 2016Non PA Member
37546Hromdotoho4240022Nov 15th 17:25 October 31, 2020Non PA Member
38692MannenISkogen4240026Sep 2nd 09:48 July 22, 2022Non PA Member
Player IDCaptain NameKillsAlien KillsRAID KillsLevelLast LoginAccount CreatedPA