Top 50 All Time Hunters

Player IDCaptain NameKillsAlien KillsRAID KillsLevelLast LoginAccount CreatedPA
1392Hunbaba825,085196,81124187Jun 26th 13:10 May 21, 2008PA Member
326205hortpants594,60863,4070190Oct 22nd 22:44 July 17, 2015PA Member
17397Squirt429,55932,6291186May 18th 21:35 April 14, 2010PA Member
18467Alumoi361,92047,24315186Jul 5th 19:24 June 24, 2010PA Member
281Robotix206,15720,13423185May 27th 16:32 March 6, 2008PA Member
9231Airport189,33321,2044182Jul 24th 11:01 March 5, 2009Non PA Member
33713Thomas101141,047147076Jun 8th 21:46 September 27, 2016PA Member
35138Posie112,5152,0920159Jul 5th 13:45 April 28, 2018Non PA Member
39238Kraken De Frog110,75500184Jul 5th 23:29 August 28, 2023PA Member
20223Yogan103,67521,120180187Jul 5th 21:39 December 5, 2010PA Member
36889Kermit De Frog100,57702185Jul 5th 23:30 March 5, 2020PA Member
26106Lutes99,5862,37020191Jul 5th 18:25 June 7, 2012PA Member
32656Wifly97,75220106Jul 30th 19:21 July 26, 2015Non PA Member
20640Picard97,2361,1800105Jul 29th 12:49 January 19, 2011PA Member
16802Holiday95,34310,5928162Jun 8th 14:12 February 10, 2010PA Member
21550PrimeMcNee92,5249,33129182Oct 31st 18:57 April 17, 2011PA Member
11312MrOpsO88,24517,73632184Apr 21st 14:39 May 16, 2009PA Member
7019Booster Terrik84,9729942184Jul 5th 04:37 December 4, 2008PA Member
19040pikolinianita82,53616,4263184Jul 3rd 08:03 August 22, 2010Non PA Member
6897Porrima82,1255,9532187Jul 5th 22:19 November 29, 2008PA Member
33147Adam Smith73,5842,00215184Jun 17th 14:56 February 5, 2016Non PA Member
28808Blythe60,10200124Jan 17th 12:13 April 14, 2013Non PA Member
33993Crunch56,8180087Jun 18th 00:44 January 18, 2017Non PA Member
22693zoolii55,3944,0239112Oct 10th 20:49 September 6, 2011PA Member
32581mentlsback53,7860062Dec 8th 01:55 July 8, 2015PA Member
38967BLADESWRATH50,5559,8570145Jul 5th 23:04 January 17, 2023PA Member
3540Droffy44,50212,1800181Aug 18th 06:20 July 19, 2008Non PA Member
31826Xanid43,8042,20112134Nov 11th 07:58 December 24, 2014Non PA Member
32965samudra41,8164,0707154Jun 30th 08:13 November 22, 2015Non PA Member
34658Beowulf40,9540043Jun 7th 01:47 October 18, 2017PA Member
20426Rapa2k40,37100181Jun 15th 16:29 December 24, 2010Non PA Member
35346Ophelia39,8940091Jul 16th 08:46 August 25, 2018PA Member
20706Shinter39,5853,2654152Aug 22nd 14:24 January 26, 2011Non PA Member
37353Nolry38,249272078Apr 23rd 21:36 September 3, 2020PA Member
34006Gorkus36,7772,66215112Dec 27th 16:46 January 23, 2017Non PA Member
25772Exotica34,1151,0380150Sep 22nd 00:26 May 7, 2012Non PA Member
173LocutusBorg33,5281,6562117Jun 27th 08:21 February 27, 2008PA Member
31322Diarri32,878742177Nov 28th 09:47 September 15, 2014Non PA Member
15764Sukayo32,8632,7619185Jul 4th 07:57 December 28, 2009PA Member
34013OConnor32,5940089Jun 24th 14:20 January 25, 2017Non PA Member
7874Tarquinn32,5510157Jul 5th 18:42 January 17, 2009Non PA Member
28850Honest Ivor32,28800185Jun 24th 14:38 April 21, 2013PA Member
28910CatriaReeds32,25095011184Jul 3rd 01:02 April 30, 2013PA Member
153LadyGwen31,93100176Jul 4th 23:39 February 26, 2008PA Member
26868Nefarious31,7950073May 16th 20:52 August 22, 2012Non PA Member
36997OtherRick31,5683,67520185Oct 1st 05:51 April 4, 2020PA Member
30926Koalemos30,9530075Jun 26th 13:10 June 29, 2014PA Member
23921slurmewerds30,5278,9406186Jul 5th 23:33 December 27, 2011PA Member
20777Rexx Shredd29,8081,694486Feb 23rd 20:33 February 2, 2011Non PA Member
16056Bullwyf29,2778034161Sep 26th 22:12 January 9, 2010PA Member
Player IDCaptain NameKillsAlien KillsRAID KillsLevelLast LoginAccount CreatedPA