Level 51-70 Miners Faction (By FOM Ranking)

Captain NameAmount MinedFOM RankFOM XPLast LoginAccount CreatedPA
Ronin4,081,973CE FOM Adept39,976,925Jan 30th 14:45 August 3, 2013Non PA Member
Lord Castellan Creed3,913,241CE FOM Adept38,955,800Jan 29th 22:01 October 13, 2008PA Member
Thalelgrin2,364,116The Man!25,034,748Mar 6th 08:47 August 18, 2013PA Member
Blazep944,971Ace Prospector24,420,238Mar 28th 12:19 October 23, 2023PA Member
GinRummyDummy2,111,753Ace Prospector23,441,437Jan 4th 15:38 April 9, 2013Non PA Member
Kaloseidos2,736,374Ace Prospector22,894,898Aug 27th 12:41 March 28, 2019PA Member
dilvish2,154,673Ace Prospector22,741,054Dec 25th 19:36 July 21, 2008Non PA Member
Nori Silverrage2,633,893Ace Prospector20,795,047Mar 23rd 05:29 July 9, 2017Non PA Member
kyrith1,763,033Ace Prospector17,913,458Mar 24th 02:40 March 25, 2020PA Member
McCrae1,870,045Ace Prospector17,401,441Apr 30th 12:03 June 19, 2019Non PA Member
FishON1,459,827Senior Excavator15,909,713Oct 28th 03:27 September 8, 2014Non PA Member
elveron1,640,553Senior Excavator15,719,487Nov 2nd 12:45 January 20, 2012PA Member
Fredrick Von Sable1,652,243Senior Excavator15,636,061Mar 28th 17:41 August 17, 2014Non PA Member
Aishwarya553,297Senior Excavator14,628,936Mar 28th 18:19 December 26, 2018PA Member
Starlight1,473,853Senior Excavator12,841,473May 22nd 10:14 December 16, 2018Non PA Member
Tragger985,757Senior Excavator12,717,385Mar 25th 23:40 February 12, 2012PA Member
Lost Queen1,208,348Senior Excavator11,427,626Jun 20th 13:42 October 22, 2014PA Member
Dr John Smith868,611Deep Rock Miner10,585,127Mar 28th 12:44 March 2, 2016Non PA Member
PortOrchardVoe909,534Deep Rock Miner9,191,937Dec 13th 20:51 October 19, 2016Non PA Member
UncleBod515,108Deep Rock Miner8,585,744Mar 28th 04:14 January 9, 2010PA Member
Nifft902,718Deep Rock Miner8,302,692Aug 13th 01:45 September 9, 2021PA Member
Typhon Grey818,751Deep Rock Miner8,281,905Aug 30th 17:42 May 11, 2014Non PA Member
Tikastar301,525Deep Rock Miner8,256,354Mar 27th 22:35 October 22, 2023PA Member
Jovaak720,375Deep Rock Miner7,024,290Nov 6th 16:43 July 26, 2010Non PA Member
telisko601,048Deep Rock Miner6,422,807Oct 21st 22:15 September 1, 2013Non PA Member
Creocore447,961Deep Rock Miner5,618,181Apr 30th 16:44 April 7, 2021Non PA Member
Enaz De Freeman 541,660Deep Rock Miner5,525,138Mar 30th 17:12 January 6, 2017Non PA Member
ghost219431,543Deep Rock Miner5,180,198Jan 23rd 21:27 July 22, 2010Non PA Member
dark empathy423,503Deep Rock Miner4,930,030Oct 6th 16:04 November 19, 2010Non PA Member
Therdra257,805Deep Rock Miner4,480,684May 24th 01:37 April 7, 2011Non PA Member
Largowolf391,562Deep Rock Miner4,345,334Jun 9th 03:58 August 26, 2011Non PA Member
Jordy505,806Deep Rock Miner4,325,446Mar 28th 03:09 May 9, 2019PA Member
marvin393,603Driller Extraordinaire3,990,833Nov 27th 19:11 May 31, 2015PA Member
Darakhoranon345,552Driller Extraordinaire3,948,664Mar 27th 16:52 January 9, 2014PA Member
scumbusta400,911Driller Extraordinaire3,886,471Mar 16th 13:07 April 26, 2016Non PA Member
Quotient326,005Driller Extraordinaire3,839,261Feb 8th 06:48 July 18, 2008PA Member
Maverick345,443Driller Extraordinaire3,428,052Jun 27th 13:01 August 21, 2010Non PA Member
mrxyz305,549Driller Extraordinaire3,325,474Mar 28th 05:52 January 11, 2023Non PA Member
KubaF186,916Driller Extraordinaire3,135,544Nov 11th 13:00 July 13, 2010Non PA Member
DrOvonar197,722Driller Extraordinaire2,976,327Mar 28th 19:26 December 31, 2023PA Member
corwinte291,239Driller Extraordinaire2,957,330Oct 21st 20:51 September 13, 2016Non PA Member
JTKirk226,194Driller Extraordinaire2,941,974Mar 15th 12:02 July 29, 2009Non PA Member
Bobby Daniels155,840Driller Extraordinaire2,825,539Oct 25th 09:58 July 27, 2023Non PA Member
RoninDude253,291Driller Extraordinaire2,741,193Mar 22nd 17:54 August 4, 2013Non PA Member
Oxynotus Dahl234,820Driller Extraordinaire2,664,704May 20th 19:52 July 24, 2013Non PA Member
slyker raal264,085Driller Extraordinaire2,501,477Mar 26th 00:40 July 22, 2015Non PA Member
Junk8punk190,199Driller Extraordinaire2,478,014Dec 9th 03:05 June 28, 2009Non PA Member
Xeno The Morph217,563Driller Extraordinaire2,374,437Aug 8th 12:15 May 31, 2009PA Member
WadeWatts251,319Driller Extraordinaire2,338,066Jun 5th 09:54 July 18, 2015PA Member
Neolunar182,338Driller Extraordinaire2,260,154Mar 9th 03:07 July 18, 2023PA Member
Captain NameAmount MinedFOM RankFOM XPLast LoginAccount CreatedPA