Level 1-10 Miners Faction (By FOM Ranking)

Captain NameAmount MinedFOM RankFOM XPLast LoginAccount CreatedPA
StarLivity5,685Rookie Miner19,643Jun 16th 03:00 June 3, 2023Non PA Member
Wynfair4,830Rookie Miner14,427May 29th 03:25 December 1, 2017Non PA Member
Drax Phoenix1,615Rookie Miner13,353Nov 28th 17:31 November 28, 2023Non PA Member
Lytta4,850Rookie Miner13,035Nov 18th 03:10 November 13, 2017Non PA Member
Nisochano3,371Rookie Miner11,802Feb 18th 17:18 February 16, 2017Non PA Member
Konvolud3,551Rookie Miner10,798Jul 25th 19:38 July 21, 2022Non PA Member
Aluvien3,754Rookie Miner10,333Mar 2nd 10:40 March 1, 2023Non PA Member
Byron512,599Rookie Miner10,176Feb 15th 02:04 February 1, 2021Non PA Member
Mr Charlie3,763Rookie Miner8,971Nov 21st 01:35 November 11, 2017Non PA Member
Bragelv3,200Rookie Miner8,668Dec 3rd 19:06 March 7, 2021Non PA Member
Jaimen3,398Rookie Miner8,436Mar 1st 18:53 March 1, 2020Non PA Member
FastG203,332Rookie Miner7,852Apr 22nd 06:10 April 13, 2020Non PA Member
starloki1,955Rookie Miner7,629Nov 24th 13:17 February 20, 2016Non PA Member
FreshMinth2,958Rookie Miner7,436Apr 15th 20:59 April 11, 2019Non PA Member
Retevie2,847Rookie Miner7,088Jul 25th 17:41 July 7, 2023Non PA Member
Ospar2,750Rookie Miner6,989Apr 5th 11:14 March 26, 2022Non PA Member
Andrit01,885Rookie Miner6,846Apr 20th 15:26 April 9, 2023Non PA Member
Dux Strategos1,950Rookie Miner6,580Nov 29th 03:23 November 17, 2016Non PA Member
Karstil1,619Rookie Miner5,952Oct 2nd 19:59 September 30, 2016Non PA Member
godastig2,323Rookie Miner5,895Jul 23rd 20:32 December 12, 2018Non PA Member
LordMacer2,400Rookie Miner5,805Dec 29th 03:15 January 4, 2017Non PA Member
Bina Marte704Rookie Miner5,710Jan 6th 19:41 January 1, 2024Non PA Member
Grizzard1,630Rookie Miner5,708Dec 22nd 00:06 December 19, 2018Non PA Member
donghyeon2,280Rookie Miner5,610Feb 18th 13:18 May 14, 2021Non PA Member
Canti2,625Rookie Miner5,515Sep 21st 04:44 September 17, 2020Non PA Member
Mallagan2,430Rookie Miner5,484Aug 27th 07:39 March 5, 2018Non PA Member
Amiria1,424Rookie Miner5,138Oct 2nd 07:20 November 17, 2015Non PA Member
ZIMBOBWE2,507Rookie Miner4,982Nov 14th 17:32 November 7, 2018Non PA Member
Dimroth1,326Rookie Miner4,910Mar 4th 03:24 March 1, 2017Non PA Member
Maximus Aeralius 2,173Rookie Miner4,896Jun 24th 23:49 June 21, 2017Non PA Member
Nanaman601Rookie Miner4,783Jan 29th 12:31 January 29, 2024Non PA Member
Raidin1,830Rookie Miner4,782Apr 6th 05:04 March 18, 2018Non PA Member
Barbrossa1,244Rookie Miner4,611Sep 21st 11:16 September 17, 2016Non PA Member
mikalos930Rookie Miner4,392Mar 26th 16:13 September 3, 2023Non PA Member
Cristen1,150Rookie Miner4,372Aug 11th 10:44 January 7, 2017Non PA Member
Ogdon1,998Rookie Miner4,332Jan 12th 07:46 January 10, 2019Non PA Member
Saijo Fosan929Rookie Miner4,213Dec 8th 01:23 November 10, 2022Non PA Member
Armpit1,326Rookie Miner4,191Mar 25th 13:57 April 24, 2020Non PA Member
Red Flint1,170Rookie Miner4,116Nov 4th 22:13 October 12, 2016Non PA Member
UnknownLore553Rookie Miner4,098Oct 20th 09:39 October 11, 2023Non PA Member
Milkwolf555Rookie Miner3,942Feb 7th 15:23 February 5, 2024Non PA Member
energypaladin6781,063Rookie Miner3,926Jan 11th 20:11 September 25, 2016Non PA Member
Ozmodiar1,173Rookie Miner3,916Jul 3rd 10:37 April 25, 2017Non PA Member
Javerick1,550Rookie Miner3,885Jan 28th 21:34 January 26, 2018Non PA Member
OmadSayid1,195Rookie Miner3,861Mar 9th 16:15 March 7, 2017Non PA Member
DeathComes1,130Rookie Miner3,794Mar 1st 14:53 February 27, 2017Non PA Member
Caliban1,469Rookie Miner3,769Sep 20th 07:02 September 11, 2018Non PA Member
Djura1,274Rookie Miner3,729Jun 5th 20:24 June 3, 2020Non PA Member
Lefevis410Rookie Miner3,616Jan 9th 20:00 December 27, 2023Non PA Member
jacen20241,346Rookie Miner3,599Dec 6th 10:57 December 3, 2017Non PA Member
Captain NameAmount MinedFOM RankFOM XPLast LoginAccount CreatedPA