Top 100 Explorers

IDLevelCaptain NameExploredFuel BurntLast LoginAccount CreatedPA
26106190Lutes421,44515,243,032Apr 25th 20:46 June 7, 2012PA Member
6897186Porrima316,4007,694,596Apr 25th 19:37 November 29, 2008PA Member
19040183pikolinianita223,6633,762,231Apr 17th 20:50 August 22, 2010PA Member
21550182PrimeMcNee99,0052,822,157Nov 30th 00:00 April 17, 2011PA Member
29975112Delandra78,5491,770,505Nov 30th 00:00 December 13, 2013Non PA Member
9148183MarcSp62,4515,350,778Apr 25th 04:07 March 3, 2009PA Member
3540181Droffy62,1764,045,944Nov 30th 00:00 July 19, 2008PA Member
7147sirfoxey59,2974,153,196Nov 30th 00:00 February 10, 2008PA Member
6014135Sunflowers54,9765,506,159Nov 30th 00:00 October 15, 2008PA Member
15764185Sukayo54,4555,396,429Apr 25th 06:04 December 28, 2009PA Member
28919130jebrighton46,8853,066,110Nov 30th 00:00 May 3, 2013Non PA Member
18467186Alumoi44,6277,832,943Apr 25th 18:29 June 24, 2010PA Member
6281Smiler44,5661,623,010Apr 25th 19:21 February 21, 2008PA Member
27920185Korth42,1256,322,621Apr 25th 20:45 December 8, 2012PA Member
31826134Xanid34,2791,617,831Nov 30th 00:00 December 24, 2014Non PA Member
24089148Pablem34,2022,383,609Nov 30th 00:00 January 8, 2012Non PA Member
21739142Zoorland31,2053,018,919Nov 30th 00:00 May 2, 2011Non PA Member
1164070Xeno The Morph30,8362,125,490Nov 30th 00:00 May 31, 2009PA Member
20223187Yogan28,7019,605,585Apr 25th 14:06 December 5, 2010PA Member
4593107Extra Forte28,4963,280,297Nov 30th 00:00 August 25, 2008Non PA Member
9231182Airport25,3114,305,204Nov 30th 00:00 March 5, 2009Non PA Member
12995185Elkhorn25,3096,956,379Apr 24th 10:40 August 9, 2009PA Member
11665186siddharth24,4055,695,704Apr 25th 19:05 June 1, 2009PA Member
28808124Blythe24,1021,929,505Nov 30th 00:00 April 14, 2013Non PA Member
3154078Atlan23,5991,137,946Feb 12th 08:04 October 28, 2014PA Member
33250186The Wolf23,0673,924,716Apr 25th 20:23 March 21, 2016PA Member
12493131Walhabie22,5822,120,845Nov 30th 00:00 July 10, 2009PA Member
36997185OtherRick21,3283,494,548Mar 31st 13:37 April 4, 2020PA Member
32656106Wifly18,9851,414,973Nov 30th 00:00 July 26, 2015Non PA Member
2049871OzzyCat18,9731,197,239Nov 30th 00:00 December 30, 2010Non PA Member
2889482HarryMann17,9441,327,925Nov 30th 00:00 April 28, 2013Non PA Member
173113LocutusBorg17,8341,653,690Apr 25th 08:01 February 27, 2008PA Member
17397186Squirt17,0896,915,023Apr 25th 20:11 April 14, 2010PA Member
20706152Shinter16,1703,094,238Nov 30th 00:00 January 26, 2011Non PA Member
1318891Hoban Washburn16,1642,036,253Nov 30th 00:00 August 21, 2009Non PA Member
1408786James T Kirk15,9182,029,839Nov 30th 00:00 October 14, 2009PA Member
3858175Emphyrio15,698869,444Apr 25th 14:54 May 25, 2022PA Member
281185Robotix14,4584,111,250Mar 20th 16:09 March 6, 2008Non PA Member
22693112zoolii14,4301,618,796Nov 30th 00:00 September 6, 2011PA Member
27524183goliath14,1064,588,759Apr 24th 06:13 October 26, 2012PA Member
27408183Navile12,7624,980,553Nov 30th 00:00 October 10, 2012PA Member
35863146Albatro512,7162,961,850Apr 2nd 09:28 March 28, 2019PA Member
28997132King David12,4472,250,928Nov 30th 00:00 May 23, 2013PA Member
2826994GeneralHaygar12,4442,889,840Nov 30th 00:00 January 22, 2013Non PA Member
35138145Posie12,3672,131,152Apr 25th 15:30 April 28, 2018PA Member
35731142Mkgel12,2662,268,897Apr 25th 18:24 February 21, 2019PA Member
2077786Rexx Shredd10,8521,536,816Nov 30th 00:00 February 2, 2011Non PA Member
1392187Hunbaba10,7775,629,731Mar 31st 23:39 May 21, 2008PA Member
34006112Gorkus10,3251,355,375Nov 30th 00:00 January 23, 2017Non PA Member
3876083RedBlaque10,022725,516Apr 25th 03:05 September 2, 2022PA Member
153176LadyGwen9,8635,383,375Apr 25th 01:12 February 26, 2008PA Member
9620153Viper209,6594,200,370Apr 25th 11:27 March 15, 2009Non PA Member
1874069KubaF9,4651,177,953Apr 12th 21:15 July 13, 2010Non PA Member
23921185slurmewerds9,2494,448,452Apr 23rd 04:45 December 27, 2011PA Member
1902455Maverick9,101388,646Nov 30th 00:00 August 21, 2010Non PA Member
58178Fjiekie9,0373,269,882Apr 25th 12:28 February 21, 2008PA Member
3079187SpaceBucks8,9042,580,302Apr 25th 11:06 June 4, 2014Non PA Member
3132277Diarri8,730827,212Nov 30th 00:00 September 15, 2014Non PA Member
24778139Albert Ross8,6184,005,671Nov 30th 00:00 February 19, 2012Non PA Member
2256286FlyingFish8,5381,117,905Nov 30th 00:00 August 24, 2011Non PA Member
495165ShadowSword7,6393,002,578Nov 30th 00:00 March 21, 2008Non PA Member
1463177Aello Starfire7,4721,439,251Nov 30th 00:00 November 27, 2009Non PA Member
2220781Strongrunner7,0431,773,661Nov 30th 00:00 July 13, 2011Non PA Member
22208100Koishotara6,9281,603,684Apr 17th 17:56 July 13, 2011PA Member
3227481MrJoozz6,1261,034,723Nov 30th 00:00 April 26, 2015Non PA Member
36701135Yokose6,0003,243,917Apr 25th 05:07 December 31, 2019PA Member
3360255Arlentz5,934563,013Nov 30th 00:00 August 13, 2016PA Member
2955074Renfield5,9211,019,739Nov 30th 00:00 September 6, 2013Non PA Member
598969Lord Castellan Creed5,8241,113,299Apr 4th 07:19 October 13, 2008PA Member
3399387Crunch5,581655,268Nov 30th 00:00 January 18, 2017Non PA Member
2686873Nefarious5,553705,275Nov 30th 00:00 August 22, 2012Non PA Member
1783129Marhsan5,4423,724,477Apr 25th 05:54 May 26, 2008PA Member
7124108Bethany5,3443,054,223Apr 25th 19:05 December 9, 2008PA Member
35258118Albatross5,0971,513,384Feb 23rd 22:07 July 8, 2018Non PA Member
9674114Mark34304,9262,157,828Apr 15th 22:14 March 17, 2009PA Member
29525167Korthen4,8093,205,313Apr 25th 16:50 September 2, 2013PA Member
28436183Achilleos4,4705,183,252Apr 25th 15:42 February 13, 2013PA Member
2828761Eve Hellion4,183372,181Nov 30th 00:00 January 25, 2013PA Member
30971187MadMaxxx3,9924,635,508Apr 25th 12:36 July 8, 2014PA Member
3302271Lord Orion3,954695,781Nov 30th 00:00 December 16, 2015Non PA Member
3335464scumbusta3,8381,366,115Apr 3rd 16:25 April 26, 2016Non PA Member
16802162Holiday3,6552,290,480Nov 30th 00:00 February 10, 2010PA Member
54257Silen3,604407,490Nov 30th 00:00 March 25, 2008Non PA Member
3814347FutureRick3,592160,673Mar 31st 13:30 August 13, 2021Non PA Member
8754121NBailey3,4873,383,812Nov 30th 00:00 February 24, 2009Non PA Member
29512183Henry3,4759,289,030Apr 25th 05:18 August 31, 2013PA Member
193186Galfling3,3581,625,103Apr 25th 07:52 May 29, 2008PA Member
11312184MrOpsO3,3424,947,375Apr 22nd 11:45 May 16, 2009PA Member
31375135Dagon Hammersmith3,3294,650,643Apr 16th 14:04 September 30, 2014PA Member
2005452dark empathy3,301424,903Nov 30th 00:00 November 19, 2010Non PA Member
2754886STONE3,2772,138,856Nov 30th 00:00 October 28, 2012Non PA Member
3115356Fredrick Von Sable3,2271,784,080Apr 23rd 18:43 August 17, 2014Non PA Member
29357112Barag2,9182,217,420Apr 24th 00:49 August 1, 2013PA Member
3500896Falkenburg2,8691,715,214Nov 30th 00:00 February 26, 2018PA Member
16949LasBlast2,821295,446Nov 30th 00:00 February 27, 2008PA Member
3227566deVega2,818972,042Nov 30th 00:00 April 26, 2015Non PA Member
1683784Stanton Fisk2,7873,087,400Nov 30th 00:00 February 14, 2010Non PA Member
352859Quotient2,611860,548Apr 13th 19:36 July 18, 2008PA Member
1226367DecideForYourself2,563851,388Nov 30th 00:00 June 28, 2009Non PA Member
17367107Lord Dark Star2,5623,778,644Nov 30th 00:00 April 12, 2010PA Member
IDLevelCaptain NameExploredFuel BurntLast LoginAccount CreatedPA